Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAaordem decrescente DMS
0200HO12324 PROGENESIS PILLAR 2927 854 1199 78 0.11 66 81 2.04 2.17 0.42 79 3.9 -0.6 2.0 HIGHJUMP LAWSON 135,123
0200HO09230 AOT HOOSICK-ET 2753 642 624 70 0.16 33 88 2.62 2.45 0.64 82 2.5 0.9 1.9 SPARTACUS DELTA 126,561
0200HO12811 LA-CA-DE-LE HOTS-ET 3122 1159 1542 107 0.16 82 79 1.51 1.23 0.14 78 5.8 -0.8 1.3 JALAPENO CONWAY 135,123
0200HO12576 PROGENESIS JESTER 2985 1012 1509 108 0.17 63 81 0.97 1.55 -0.56 79 5.1 -0.8 1.8 PROLOGUE TORRO 135,561
0200HO12737 PROGENESIS PROTECTOR 3142 1100 1467 107 0.17 66 79 2.01 1.73 0.56 77 5.9 0.4 2.1 JALAPENO ZAZZLE 234,123
0200HO09234 COOKIECUTTER LABYRINTH-ET 2919 833 1130 95 0.18 53 82 1.79 1.99 0.86 80 3.3 0.1 1.8 HIGHJUMP RENEGADE 123,126
0200HO00713 PROGENESIS FLETCHER 2328 368 440 42 0.09 35 82 0.20 0.64 0.15 80 0.4 -1.1 1.7 MUSCADET LANCOME
0200HO12409 TRIFECTA HIKE-ET 3130 1238 1544 123 0.22 67 82 1.23 1.99 0.18 80 5.1 -1.0 3.2 BOSA TAHITI 135,345
0200HO06702 SANDY-VALLEY TRNO ANCHOR-ET 2638 641 1296 80 0.10 46 82 1.00 1.31 0.15 80 1.6 0.0 1.4 TARRINO JEDI
0200HO06700 OCD FABULOUS FLYBOY-ET 2617 547 704 56 0.10 33 82 1.71 2.07 0.11 80 2.30 0.20 1.7 FABULOUS DELTA
0200HO12137 PEAK DOORSTEP-ET 2763 782 1700 68 0.01 56 82 1.53 1.33 0.16 81 3.9 -0.7 2.0 ZAZZLE DYNASTY 246,126
0200HO09626 AARDEMA TIMBERWOLF-ET 2904 930 1574 70 0.03 59 82 0.68 1.82 -0.17 81 4.9 1.1 2.0 TIMBERLAKE REASON
0200HO09616 OCD MAXIM-ET 2713 697 1268 72 0.08 53 82 1.58 1.80 -0.18 81 2.0 -0.8 2.1 MARIUS BANDARES
0200HO12135 PEAK VOLCANO-ET 2836 806 559 98 0.27 42 82 1.34 1.09 0.30 80 4.5 -0.2 2.2 ZAZZLE CRIMSON 456,561
0200HO09625 AARDEMA EXPERT-ET 2903 846 1136 59 0.05 54 82 1.66 1.96 1.27 81 5.2 0.3 2.3 PURSUIT REASON

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAaordem decrescente DMS
0200JE00672 JX SANDCREEKS SANTIAGO {4}-ET 47 205 75 15 0.05 9 78 0.50 11.73 79 1.50 0.50 FUTURE {3} FORMIDABLE
0200JE00670 JX SANDCREEKS GABRIEL {5}-ET 73 366 130 11 0.02 15 78 0.60 6.65 80 3.60 0.50 WORLD CUP {4} FORMIDABLE
0200JE01249 JX PROGENESIS CIRCLE {5}-ET 194 851 1983 101 0.02 62 96 1.60 13.40 91 4.1 -1.8 JX CHIEF{6} JX PELE{3} 234,246
0200JE01263 TOG GRANDSLAM ET 94 431 532 32 0.03 25 88 0.90 13.50 82 3.4 -0.5 CHROME NEWS 123,234
0200JE00673 SRC COBALT FLASH VO GUILHERME 49 162 377 9 -0.04 22 77 0.90 17.20 80 1.5 -0.8 FLASH PREMIER
0200JE01212 UNIQUE WEBCAM 17 15 587 -2 -0.14 11 90 1.70 15.70 86 -0.2 0.2 WILDCAT MATT 123456 246,234
0200JE10001 RIVER VALLEY CIRCUS CRAZE-ET 70 335 186 23 0.07 4 99 1.90 17.40 99 4.3 0.0 LEMONHEAD PHAROAH 126435 561,126
0200JE01189 AUDIBEL JORDAN ET 7 -38 -606 0 0.14 -2 91 1.90 18.90 88 -0.2 0.0 WESTSTAR PREMIER 126453 234,345
0200JE01216 LENCREST CONTOUR ET 34 252 187 73 0.30 36 88 0.90 12.00 84 -2.7 -4.6 BOURBON VIVALDI 135426 126,561
0200JE01376 VIERRA STING ET -20 -178 -1093 -35 0.09 -24 78 1.10 20.10 80 0.9 2.4 JOYRIDE VALSON 231465 126,123
0200JE01127 JX WILSONVIEW MAC {3}-ET -7 2 -305 -12 0.01 2 94 1.10 10.27 89 0.80 -0.20 JX AVON {2} MEDALIST 234156 126
0200JE01181 JX PROGENESIS MARKUP {5}-ET 78 214 226 14 0.01 26 98 0.40 11.90 96 2.1 0.1 WORLD CUP {4} VICTOR 234165 561,126
0200JE01301 VIERRA BILLYJOEL ET 154 534 803 36 -0.01 42 79 1.30 18.00 81 5.2 -0.1 LISTOWEL-P VICEROY 234165 561,126
0200JE01481 DULET GOLDORAK 22 66 -853 23 0.31 -7 75 2.10 22.30 78 1.3 -0.8 TOBEFAMOUS JORDAN 243615
0200JE01320 LENCREST TOBEFAMOUS 91 428 269 60 0.22 20 78 1.70 17.40 80 2.9 -2.0 JX CHIEF{6} PREMIER 243615 126,561

Páginas