ProvadoGenomax TPILPI
Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem decrescente
0200HO12720 MCINTOSH CALMAC ROLLING ROCK *RC 2829 705 588 68 0.16 44 80 2.33 2.11 1.09 78 4.3 -0.1 2.2 RANGER-RED SPARTACUS 423561
0200HO09625 AARDEMA EXPERT-ET 2903 846 1136 59 0.05 54 82 1.66 1.96 1.27 81 5.2 0.3 2.3 PURSUIT REASON
0200HO12622 PROGENESIS RIVERDANCE *RC 2757 707 615 54 0.11 33 80 1.93 2.21 0.75 78 5.8 -0.3 1.8 RANGER-RED FORTNITE 243561
0200HO12357 CLAYNOOK CROCKET 2992 862 633 117 0.32 56 82 1.83 1.70 0.26 80 2.9 0.2 1.9 MANHATTAN RENEGADE 243651
0200HO09680 AOT HEADSUP-ET 2986 953 890 100 0.23 54 82 1.19 1.88 -0.37 81 5.0 1.3 1.7 EINSTEIN JARED 456321
0200HO12628 PROGENESIS WILDRIDE 2953 1039 1002 105 0.23 45 81 0.74 1.30 -0.67 80 6.0 1.1 2.0 DRIVE ZAZZLE
0200HO12631 PROGENESIS KALAHARI *RC 2806 754 1142 61 0.06 45 80 2.18 2.29 0.96 78 5.1 -1.4 2.3 RANGER-RED DELTA-LAMBDA 315426
0200HO11899 PROGENESIS NETFLIX 2763 785 1452 55 0.00 57 82 1.27 1.53 0.26 81 5.0 -0.5 2.0 PURSUIT TOPNOTCH 234165
0200HO11939 PROGENESIS BRUCHNER 2687 622 763 61 0.11 44 82 1.21 1.28 0.70 80 4.4 -0.1 2.2 ROBERT FABULOUS 243165
0200HO12911 PROGENESIS INSIGNIA 3181 1132 1164 126 0.28 76 79 1.40 1.34 -0.15 77 4.4 1.1 1.9 JALAPENO CONWAY
0200HO12164 PROGENESIS INSPIRE 2807 786 857 91 0.20 48 82 1.69 1.89 -0.06 80 3.0 -1.2 1.8 ZAZZLE POSITIVE 243615
0200HO12118 PROGENESIS MILLWRIGHT 2922 964 1146 79 0.12 52 82 0.77 1.78 -0.19 80 6.4 1.0 1.9 EINSTEIN MEDLEY 243156
0200HO12411 PROGENESIS MARAUDER 2834 927 1518 61 0.01 66 81 1.42 1.83 -0.51 80 5.7 -0.8 2.3 BRAVE PYRAMID 243165
0200HO12151 PROGENESIS MOVIESTAR 3024 961 1266 115 0.23 65 82 1.25 2.22 -0.02 80 3.7 -1.3 1.8 EINSTEIN POSITIVE 423561
0200HO11981 WESTCOAST RESOLUTE 2516 317 194 32 0.09 28 83 2.04 2.65 -0.31 82 1.8 0.8 2.4 DISCJOCKEY FABULOUS 243165
0200HO12330 NOVUM MERCY 2798 704 1324 94 0.15 56 82 1.57 1.44 0.11 81 1.2 -0.7 2.4 ALCOVE EUGENIO 432516
0200HO12639 PROGENESIS HIPHOP *RC 2704 535 924 55 0.07 36 81 2.77 2.36 0.70 78 3.3 0.2 2.1 MONTEVERDI MIRAND *RC 234156
0200HO11942 PROGENESIS PHOTOBOOTH 2877 918 809 84 0.18 43 82 1.67 1.48 0.44 80 5.8 -0.1 1.7 PURSUIT YODA 234165
0200HO12550 PROGENESIS HAPPENING 3038 1078 1455 95 0.13 65 81 0.96 1.65 -0.36 79 6.4 0.7 1.8 MAGNIFIQUE TORRO 432516
0200HO11932 PROGENESIS BONAPARTE 2549 308 1146 33 -0.04 37 82 2.57 2.35 0.14 80 1.4 -0.1 2.4 DISCJOCKEY FABULOUS 243615
0200HO11347 WESTCOAST FORTYNINER 2653 698 1288 64 0.05 55 83 1.07 0.86 -0.75 85 2.9 -1.1 2.2 PROPHECY JEDI 234165 123
0200HO10822 PROGENESIS TRAMWAY 2469 430 222 39 0.11 28 80 0.56 0.82 0.89 79 3.50 1.90 1.7 MODESTY LOTTOMAX 234165 123
0200HO09234 COOKIECUTTER LABYRINTH-ET 2919 833 1130 95 0.18 53 82 1.79 1.99 0.86 80 3.3 0.1 1.8 HIGHJUMP RENEGADE 123,126
0200HO12458 PROGENESIS TOTAL 3105 1029 931 120 0.29 67 81 2.23 2.16 0.71 80 4.5 -1.1 2.1 GAMEDAY ZAZZLE 234165 123,126
0200HO12798 ARIZONA DARIUS-ET 2830 693 1771 68 0.00 55 79 2.91 2.79 1.05 78 2.7 -1.3 2.1 FELLOWSHIP ALLEYOOP 243165 123,126
0200HO12963 JACOBS SABRE *RC 2524 443 185 42 0.12 25 80 2.07 1.70 0.94 79 2.7 -0.4 2.6 RANGER-RED O KALIBER 324165 123,126
0200HO12994 WELCOME SMOKING BILL-ET 3093 1044 1219 120 0.25 61 79 2.06 2.32 0.42 78 4.9 -1.1 2.1 HOLYSMOKES ALPHABET 243615 123,126
0200HO12486 SIEMERS PENROSE-ET 2870 675 860 73 0.14 50 83 3.33 2.89 1.65 82 2.1 -1.8 1.4 TROPIC DELTA-LAMBDA 234165 123,126
0200HO11233 OCD SHARKNADO-ET 2615 486 283 51 0.14 24 80 1.12 1.51 -0.66 78 4.40 1.50 1.9 FORTUNE SPRING 234165 123,126
0200HO12859 PROGENESIS PHAROS 3150 1095 1042 124 0.29 61 80 1.67 1.70 0.70 78 4.9 0.6 1.4 OVERDO ZAZZLE 324156 123,126

Páginas