ProvadoGenomax TPILPI
Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem decrescente
0200HO06703 MELKSTAD SMX ROCKSTAR TIMBERLA 2736 724 2037 52 -0.09 58 82 1.21 2.10 -1.31 80 3.7 -0.3 1.6 TIMBERLAKE FORTUNE
0200HO11942 PROGENESIS PHOTOBOOTH 2877 918 809 84 0.18 43 82 1.67 1.48 0.44 80 5.8 -0.1 1.7 PURSUIT YODA 234165
0200HO11932 PROGENESIS BONAPARTE 2549 308 1146 33 -0.04 37 82 2.57 2.35 0.14 80 1.4 -0.1 2.4 DISCJOCKEY FABULOUS 243615
0200HO13035 CLAYNOOK MILLSTONE 2607 356 927 47 0.04 26 80 3.07 2.86 1.47 78 1.3 -1.3 2.2 DYNASTY ALLIGATOR
0200HO12762 PROGENESIS LOLIROCK 3050 1085 1198 111 0.22 58 79 0.98 1.31 0.37 78 5.3 0.8 2.1 ANTONOV CONWAY 324156
0200HO00713 PROGENESIS FLETCHER 2328 368 440 42 0.09 35 82 0.20 0.64 0.15 80 0.4 -1.1 1.7 MUSCADET LANCOME
0200HO13027 COMESTAR LUXUOR 2580 407 837 32 0.00 29 79 2.51 2.18 1.53 78 2.2 -0.3 2.4 ACTIONMAN PARFECT
0200HO12556 PROGENESIS TRENDY 2980 860 931 91 0.19 64 80 1.66 1.78 -0.04 78 4.3 0.3 2.2 ROYALFLUSH ZAZZLE 243165
0200HO11992 PROGENESIS MINEBUSTER 2738 750 772 72 0.15 40 82 0.59 1.29 -0.93 80 4.4 0.7 2.7 FULLMARKS MAVERICK 234165
0200HO06702 SANDY-VALLEY TRNO ANCHOR-ET 2638 641 1296 80 0.10 46 82 1.00 1.31 0.15 80 1.6 0.0 1.4 TARRINO JEDI
0200HO12580 PROGENESIS AMBROSE *RC 2663 588 1095 71 0.10 36 81 2.56 2.12 0.98 78 3.2 -3.0 2.4 RANGER-RED DELTA-LAMBDA 423561
0200HO12357 CLAYNOOK CROCKET 2992 862 633 117 0.32 56 82 1.83 1.70 0.26 80 2.9 0.2 1.9 MANHATTAN RENEGADE 243651
0200HO12628 PROGENESIS WILDRIDE 2953 1039 1002 105 0.23 45 81 0.74 1.30 -0.67 80 6.0 1.1 2.0 DRIVE ZAZZLE
0200HO06700 OCD FABULOUS FLYBOY-ET 2617 547 704 56 0.10 33 82 1.71 2.07 0.11 80 2.30 0.20 1.7 FABULOUS DELTA
0200HO12499 PROGENESIS VIVIFY-ET 2993 904 787 88 0.20 51 80 1.62 1.81 0.30 78 6.0 0.7 2.5 ROYALFLUSH PLINKO 231465
0200HO12061 TAPPENVALE MEDALIST 2396 200 163 48 0.15 9 82 2.65 2.15 0.95 80 0.8 -2.0 2.4 ROZUME SIDEKICK 432561
0200HO09616 OCD MAXIM-ET 2713 697 1268 72 0.08 53 82 1.58 1.80 -0.18 81 2.0 -0.8 2.1 MARIUS BANDARES
0200HO12473 PROGENESIS PROTON VRED 2889 868 1389 116 0.21 55 80 1.94 1.90 0.09 79 1.7 -3.1 2.2 CHAMPION-RED ROME 234156
0200HO12033 PROGENESIS PASSWORD 2782 798 861 57 0.08 59 80 0.80 0.94 -0.50 78 4.7 1.7 1.7 ELDORADO MONTOYA 243165
0200HO09611 SANDY-VALLEY AUSTEN-TW-ET 2625 639 1660 69 0.02 52 82 1.39 1.57 0.54 81 2.0 -2.9 1.9 FABULOUS MODESTY
0200HO12722 NORTH-POLLED SONNY-P-RED 2654 645 1025 36 -0.01 37 80 1.34 1.90 0.90 78 5.9 0.4 2.5 RANGER-RED YODA-P *RC 432561
0200HO12164 PROGENESIS INSPIRE 2807 786 857 91 0.20 48 82 1.69 1.89 -0.06 80 3.0 -1.2 1.8 ZAZZLE POSITIVE 243615
0200HO12720 MCINTOSH CALMAC ROLLING ROCK *RC 2829 705 588 68 0.16 44 80 2.33 2.11 1.09 78 4.3 -0.1 2.2 RANGER-RED SPARTACUS 423561
0200HO12151 PROGENESIS MOVIESTAR 3024 961 1266 115 0.23 65 82 1.25 2.22 -0.02 80 3.7 -1.3 1.8 EINSTEIN POSITIVE 423561
0200HO12622 PROGENESIS RIVERDANCE *RC 2757 707 615 54 0.11 33 80 1.93 2.21 0.75 78 5.8 -0.3 1.8 RANGER-RED FORTNITE 243561
0200HO12911 PROGENESIS INSIGNIA 3181 1132 1164 126 0.28 76 79 1.40 1.34 -0.15 77 4.4 1.1 1.9 JALAPENO CONWAY
0200HO12330 NOVUM MERCY 2798 704 1324 94 0.15 56 82 1.57 1.44 0.11 81 1.2 -0.7 2.4 ALCOVE EUGENIO 432516
0200HO12631 PROGENESIS KALAHARI *RC 2806 754 1142 61 0.06 45 80 2.18 2.29 0.96 78 5.1 -1.4 2.3 RANGER-RED DELTA-LAMBDA 315426
0200HO12411 PROGENESIS MARAUDER 2834 927 1518 61 0.01 66 81 1.42 1.83 -0.51 80 5.7 -0.8 2.3 BRAVE PYRAMID 243165
0200HO12039 PROGENESIS MINTJULEP 2709 724 1408 39 -0.05 55 80 0.94 1.85 0.45 78 4.1 -0.1 1.8 ELDORADO MILKTIME 432516

Páginas

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem decrescente
0054BS00601 LA RAINBOW SWEET SALSA ETV 83 200 1288 31 -0.09 36 67 0.90 0.53 0.29 68 -0.90 -1.60 2.1 LUCKY CARL CADENCE 342
054BS00536 SWITZER TALS DESI DELPHI TWIN DESI DRIVER 135426
054BS00598 HF DRAMATIC ET DEFENDER CADENCE 216
054BS00579 HILLTOP ACRES NW MUSTANG ET NORWIN BROOKINGS 234
054BS00580 V B BIVER PHANTOM ET BIVER SUPREME 231
054BS00577 LA RAINBOW SWEET SILVER ET KANNON CADENCE 624
054BS00604 LA RAINBOW SWEET SPARK ETV NP KADE DAREDEVIL 165