ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12989 MR OCD RAGE-ET 3741 2432 83 503 108 60 0.76 0.36 79 6 3 7 3 105 102 103 106 OVERDO PARFECT
0200HO13403 WALNUTLAWN PG LOVESTORY 3740 1437 82 886 44 24 0.08 -0.04 79 18 14 16 6 102 101 100 103 ANAHITA DESTINATION
0200HO13517 FEPRO LANGUNDO 3739 1762 82 335 46 22 0.28 0.08 79 18 13 16 9 98 97 104 100 ANAHITA PARFECT
0200HO12946 FEPRO LINDT 3738 1789 86 729 58 31 0.24 0.03 84 16 11 13 7 99 99 101 99 DELTA-LAMBDA PARFECT
0200HO13062 SANDY-VALLEY SUGARBOY-ET 3733 2636 81 928 119 66 0.71 0.29 78 5 5 4 -2 105 104 103 102 COGNAC PARFECT
0200HO12622 PROGENESIS RIVERDANCE *RC 3727 2353 85 428 60 40 0.36 0.20 83 11 8 9 7 112 111 97 107 RANGER-RED FORTNITE
0200HO13169 T-SPRUCE BOOTLEGGER-ET 3724 2948 82 1029 103 69 0.52 0.27 79 3 0 7 2 99 102 107 102 POWERSTAR PARFECT
0200HO13315 PROGENESIS HOMEALONE 3723 3174 81 1403 140 74 0.71 0.21 77 1 2 3 -4 103 104 98 106 SHEEPSTER HOLYSMOKES
0200HO13252 PROGENESIS PROSECCO 3722 3067 81 1096 100 71 0.49 0.28 77 4 3 6 0 106 106 107 105 EASTON MAGNIFIQUE
0200HO13231 SIEMERS HARQUE-ET 3716 2770 81 831 100 66 0.57 0.31 78 5 3 6 4 105 103 105 95 GARFIELD GAMEDAY
0200HO13237 PROGENESIS REBELLION 3715 2858 83 180 120 65 0.96 0.48 79 4 5 2 3 105 103 101 107 PERKY FELLOWSHIP
0200HO12118 PROGENESIS MILLWRIGHT 3713 2670 85 798 76 55 0.38 0.22 82 4 7 1 -1 109 111 104 104 EINSTEIN MEDLEY
0200HO13098 WALNUTLAWN PG BRIGHTSIDE 3712 2041 85 1046 88 58 0.39 0.17 83 13 6 11 10 97 96 104 100 ALCOVE DELTA-LAMBDA
0200HO13045 DANHOF CAMRY-ET 3711 3301 81 1835 127 87 0.45 0.21 77 2 -1 4 3 106 107 101 107 HIKE DELUXE
0200HO13020 PROGENESIS RETROFIT 3711 2983 81 1356 105 66 0.43 0.16 78 1 3 3 -1 104 103 103 105 FORWARD ZAZZLE
0200HO13019 PROGENESIS RETROACTIVE 3711 2983 81 1356 105 66 0.43 0.16 78 1 3 3 -1 104 103 103 105 FORWARD ZAZZLE
0200HO13228 EILDON-TWEED PERKY MAN 3704 2883 81 743 142 76 0.97 0.41 76 3 1 3 2 98 100 103 103 PERKY ELON
0200HO13590 KENYON-HILL ORKIN-ET 3703 2901 81 1017 107 75 0.56 0.33 77 3 3 3 -4 105 104 104 105 HARMONY GAMEDAY
0200HO13306 SIEMERS PASHION-ET 3701 3248 80 1052 96 66 0.46 0.25 77 4 3 3 6 105 107 107 106 HAPPENING GAMEDAY
0200HO12628 PROGENESIS WILDRIDE 3696 2818 84 976 116 57 0.66 0.20 81 1 0 5 0 103 101 109 104 DRIVE ZAZZLE
0200HO13282 BEYOND SUGARBUSH-ET 3693 2595 81 911 103 70 0.58 0.33 78 4 1 6 1 104 102 106 105 HOWITZER MONTEVERDI
0200HO12833 BOMAZ PRINGLE-RED-ET 3689 2605 87 1102 67 49 0.18 0.09 85 8 5 9 5 106 109 99 105 RANGER-RED RUBELS RED
0200HO13032 COMESTAR LARIZIO 3689 2236 83 502 85 50 0.55 0.27 79 13 11 9 4 104 103 98 99 DROPBOX PARFECT
0200HO13287 TERRA-LINDA HEARTMAKER-ET 3687 2511 81 895 83 55 0.40 0.20 77 8 7 6 -2 108 105 105 106 HARMONIOUS PARFECT
0200HO13017 PROGENESIS VISIONNAIR 3684 3261 84 913 133 80 0.80 0.39 78 -2 2 -5 -4 104 106 105 104 FROST BITE GAMEDAY
0200HO13280 BEYOND SUGARHILL-ET 3682 2685 81 1219 149 75 0.84 0.27 78 2 0 2 -4 99 99 104 98 PHOENIX JALAPENO
0200HO13039 PROGENESIS PIMENTO 3682 1854 82 1100 78 72 0.30 0.28 78 12 9 5 6 103 101 101 99 HAVENOFEAR ROYALFLUSH
0200HO12575 PROGENESIS POPROCK 3680 2272 85 1283 108 68 0.47 0.19 82 9 5 8 7 102 101 97 100 CONWAY ZAZZLE
0200HO12574 PROGENESIS POPNLOCK 3680 2272 85 1283 108 68 0.47 0.19 82 9 5 8 7 102 101 97 100 CONWAY ZAZZLE
0200HO13220 PROGENESIS PARAMOS 3678 2826 82 809 112 70 0.69 0.35 78 1 5 -1 -5 103 101 104 107 EASTON MONTEVERDI

Páginas