ProvadoGenomax TPILPI
Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CEordem decrescente Pai Avô aAa DMS
0200JE01259 VIERRA SUM41 ET 118 513 1303 79 0.07 45 79 2.10 23.50 81 1.8 -5.0 JX CHIEF{6} DISCO
0200JE10061 RIVER VALLEY CHATEAU ET 98 417 825 50 0.05 32 79 1.20 16.70 81 2.1 -0.8 MONTRA {6} DISCO 126,123
0200JE01296 AVONLEA CHOCOCHIP ET -53 -343 -1546 -61 0.07 -40 80 1.50 21.30 80 1.5 2.8 V I P PREMIER 462531 234,123
0200JE01293 PROGENESIS DEVOUR ET 134 643 1497 64 -0.04 45 78 1.80 19.90 81 4.1 -3.5 JX CHIEF{6} BANCROFT 432561 234,246
0200JE10062 RIVER VALLEY MERCEDES ET 118 441 690 46 0.06 36 79 1.30 16.10 81 3.1 -0.7 MONTRA {6} LISTOWEL-P 423165 561,126
0200JE01297 SUNNY HILL AIR 7 -50 -1039 10 0.30 -12 78 2.10 24.20 79 -0.6 -1.2 JORDAN NOTEPAD 516432 345,456
0200JE01320 LENCREST TOBEFAMOUS 91 428 269 60 0.22 20 78 1.70 17.40 80 2.9 -2.0 JX CHIEF{6} PREMIER 243615 126,561
0200JE01301 VIERRA BILLYJOEL ET 154 534 803 36 -0.01 42 79 1.30 18.00 81 5.2 -0.1 LISTOWEL-P VICEROY 234165 561,126
0200JE01343 JX PROGENESIS WICHITA {5}-ET 121 569 2293 81 -0.13 71 78 1.70 19.70 80 1.5 -5.5 JX SINATRA{4} DANCER 423615 234,246

Páginas