ProvadoGenomax TPILPI
Sêmenordem decrescente Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01481 DULET GOLDORAK 22 66 -853 23 0.31 -7 75 2.10 22.30 78 1.3 -0.8 TOBEFAMOUS JORDAN 243615 126,123
0200JE01483 UNIQUE XENIAL 36 114 378 29 0.05 23 75 1.40 21.80 77 -1.5 -2.9 BOOMERANG JX CHIEF{6} 231465 123,126
0200JE01492 LENCREST ARTEMIS ET 62 314 -76 60 0.30 17 75 1.30 13.00 78 0.8 -1.7 TOBEFAMOUS VIVALDI 561,126
0200JE10061 RIVER VALLEY CHATEAU ET 98 417 825 50 0.05 32 79 1.20 16.70 81 2.1 -0.8 MONTRA {6} DISCO 126,123
0200JE10062 RIVER VALLEY MERCEDES ET 118 441 690 46 0.06 36 79 1.30 16.10 81 3.1 -0.7 MONTRA {6} LISTOWEL-P 423165 561,126
0200JE10073 JX RIVER VALLEY MAYHEM {5} ET 147 599 1823 47 -0.18 54 78 1.10 10.80 80 5.0 -1.0 JX SINATRA{4} LISTOWEL-P 654132
0200JE10078 RIVER VALLEY MAC HERSHEY ET 158 630 1001 79 0.14 54 77 1.10 13.30 80 3.0 -2.1 HERITAGE{6} LISTOWEL-P 432561 126,561
0200JE10080 RIVER VALLEY MAC MONUMENT ET 164 720 1802 50 -0.16 51 78 0.80 12.80 80 5.9 0.1 MONUMENT JX CHIEF{6} 423615 561,135
0200JE10086 JX RIVER VALLEY MAC TAILOR {6} ET 181 796 2004 79 -0.08 68 76 1.00 13.60 79 4.7 -0.8 KESTREL-P JX THRASHER {6} 423615 234,345

Páginas