ProvadoGenomax TPILPI
Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAaordem decrescente DMS
0200JE01426 JX PINE-TREE TING {4}-P-ET 155 697 1204 68 0.04 44 77 1.70 17.80 80 5.0 -1.9 JX STONEY {3} JX CHIEF{6} 432561 561,135
0200JE01293 PROGENESIS DEVOUR ET 134 643 1497 64 -0.04 45 78 1.80 19.90 81 4.1 -3.5 JX CHIEF{6} BANCROFT 432561 234,246
0200JE01345 PROGENESIS MEDIATOR ET 129 557 1305 54 -0.04 47 79 1.60 18.40 81 3.3 -0.8 TENPENNY JX CHIEF{6} 432651 135,123
0200JE01422 JX PROGENESIS CINNAMON ET 174 655 1080 66 0.06 54 75 1.60 22.30 78 5.4 -2.0 JX MACHOMAN{ GOT MAID 435162 246,126
0200JE01296 AVONLEA CHOCOCHIP ET -53 -343 -1546 -61 0.07 -40 80 1.50 21.30 80 1.5 2.8 V I P PREMIER 462531 234,123
0200JE01381 KASH-IN KNOX ET -119 -659 -2167 -52 0.28 -50 79 1.40 20.00 81 -2.5 0.6 JOEL COMERICA 465321 246,456
0200JE01297 SUNNY HILL AIR 7 -50 -1039 10 0.30 -12 78 2.10 24.20 79 -0.6 -1.2 JORDAN NOTEPAD 516432 345,456
0200JE01407 LENCREST HORIZON ET 2 -82 -889 11 0.27 -2 78 1.20 14.50 80 -1.4 -0.1 JOYRIDE VIVALDI 645132 246,234
0200JE10073 JX RIVER VALLEY MAYHEM {5} ET 147 599 1823 47 -0.18 54 78 1.10 10.80 80 5.0 -1.0 JX SINATRA{4} LISTOWEL-P 654132

Páginas