ProvadoGenomax TPILPI
Sêmen Nome do Touro JPI NM$ Leite Gord. %Fatordem decrescente Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE10078 RIVER VALLEY MAC HERSHEY ET 158 630 1001 79 0.14 54 77 1.10 13.30 80 3.0 -2.1 HERITAGE{6} LISTOWEL-P 432561 126,561
0200JE01414 JX VIERRA MADMAX {4}-ET 184 710 667 67 0.16 41 78 1.00 16.00 80 5.8 0.8 JX STONEY {3} JX THRASHER {6} 324516 234,123
0200JE01404 PROGENESIS MICHIGAN ET 185 682 1046 96 0.20 56 76 1.00 17.40 79 2.7 -1.2 HERITAGE{6} JX THRASHER {6} 315264 246,126
0200JE01320 LENCREST TOBEFAMOUS 91 428 269 60 0.22 20 78 1.70 17.40 80 2.9 -2.0 JX CHIEF{6} PREMIER 243615 126,561
0200JE01407 LENCREST HORIZON ET 2 -82 -889 11 0.27 -2 78 1.20 14.50 80 -1.4 -0.1 JOYRIDE VIVALDI 645132 246,234
0200JE01381 KASH-IN KNOX ET -119 -659 -2167 -52 0.28 -50 79 1.40 20.00 81 -2.5 0.6 JOEL COMERICA 465321 246,456
0200JE01492 LENCREST ARTEMIS ET 62 314 -76 60 0.30 17 75 1.30 13.00 78 0.8 -1.7 TOBEFAMOUS VIVALDI 561,126
0200JE01297 SUNNY HILL AIR 7 -50 -1039 10 0.30 -12 78 2.10 24.20 79 -0.6 -1.2 JORDAN NOTEPAD 516432 345,456
0200JE01481 DULET GOLDORAK 22 66 -853 23 0.31 -7 75 2.10 22.30 78 1.3 -0.8 TOBEFAMOUS JORDAN 243615 126,123

Páginas