Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLCordem crescente Rep. PL DPR CE Pai Avô aAa DMS
0200HO10593 STANTONS ALLIGATOR-ET 2523 309 1146 45 0.00 31 98 2.52 2.23 0.88 97 -0.3 -1.3 2.4 KINGBOY MCCUTCHEN 432516 246,126
0200HO12533 AOT HIGHLIFE-P-RED-ET 2506 438 1057 47 0.02 28 81 2.10 2.18 0.88 80 3.0 -0.9 2.3 LATENITE RED MARK *RC 423156 123,126
0200HO12700 AOT HICCUP-RED-ET 2878 837 1199 67 0.07 40 80 2.16 2.10 0.87 78 5.9 0.6 2.2 RANGER-RED MARK *RC 432561 123,126
0200HO09234 COOKIECUTTER LABYRINTH-ET 2919 833 1130 95 0.18 53 82 1.79 1.99 0.86 80 3.3 0.1 1.8 HIGHJUMP RENEGADE 123,126
0200HO12376 MB-LUCKYLADY BULLSEYE-ET 2518 354 912 58 0.08 27 82 3.22 2.49 0.85 81 0.8 -2.5 2.1 DELTA-LAMBDA UNIX 432165 234,123
0200HO11782 SIEMERS HANLEY-ET 2817 768 889 89 0.19 37 96 2.04 2.39 0.85 92 4.4 -0.9 1.6 CHALLENGER DELTA-LAMBDA 234615 456,561
0200HO12814 OCD MILAN-ET 3113 1017 817 103 0.25 52 81 1.69 1.91 0.84 79 5.6 1.5 1.1 MONTEVERDI PARFECT 324156 126,561
0200HO12532 AOT HINDSIGHT-RED-ET 2420 250 1313 39 -0.04 22 81 3.02 2.25 0.83 80 1.2 -2.0 2.8 LATENITE RED SWINGMAN-RED 321456 123,234
0200HO12379 CLAYNOOK MATCHLESS 2615 437 953 68 0.11 39 82 2.42 1.58 0.77 81 -0.2 -1.9 2.7 ALLIGATOR RANDALL 342156 246,126
0200HO12622 PROGENESIS RIVERDANCE *RC 2757 707 615 54 0.11 33 80 1.93 2.21 0.75 78 5.8 -0.3 1.8 RANGER-RED FORTNITE 243561
0200HO10939 SANDY-VALLEY AMERIX-ET 2481 458 1188 68 0.08 44 98 0.99 0.38 0.74 93 -0.7 -2.0 2.1 MODESTY BOMBERO 315246 246,126
0200HO12667 OCD CONNOR-ET 3171 1069 1384 111 0.20 64 79 2.08 2.09 0.74 78 6.3 -0.3 2.4 HOLYSMOKES MOONSHINER 243615 135,123
0200HO12898 ADAWAY FAYETTE-ET 3156 1073 1606 127 0.22 70 79 2.18 2.31 0.74 79 3.7 -1.2 2.1 OVERDO GAMEDAY 423561
0200HO11652 LEBOLD DREAMVIEW MILANO 2201 71 -371 23 0.13 6 91 2.13 1.21 0.71 85 0.1 -1.7 2.0 SIDEKICK ALLIGATOR 321456 345,456
0200HO12458 PROGENESIS TOTAL 3105 1029 931 120 0.29 67 81 2.23 2.16 0.71 80 4.5 -1.1 2.1 GAMEDAY ZAZZLE 234165 123,126

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLCordem crescente Rep. PL DPR CE Pai Avô aAa DMS
0200JE01376 VIERRA STING ET -20 -178 -1093 -35 0.09 -24 78 1.10 20.10 80 0.9 2.4 JOYRIDE VALSON 231465 126,123
0200JE01130 JX CROSSWIND CYRUS {3}-ET 55 207 -570 5 0.16 6 99 0.40 8.80 99 2.6 2.4 JX AVON {2} MAGNUM 462513 246,126
0200JE01407 LENCREST HORIZON ET 2 -82 -889 11 0.27 -2 78 1.20 14.50 80 -1.4 -0.1 JOYRIDE VIVALDI 645132 246,234
0200JE01127 JX WILSONVIEW MAC {3}-ET -7 2 -305 -12 0.01 2 94 1.10 10.27 89 0.80 -0.20 JX AVON {2} MEDALIST 234156 126
0200JE01404 PROGENESIS MICHIGAN ET 185 682 1046 96 0.20 56 76 1.00 17.40 79 2.7 -1.2 HERITAGE{6} JX THRASHER {6} 315264 246,126
0200JE10034 JX RIVER VALLEY CHIEF {6} ET 154 817 2117 99 -0.01 61 99 2.50 16.30 99 3.7 -5.1 JX CHECKMATE CHROME 342156 234,345
0200JE01414 JX VIERRA MADMAX {4}-ET 184 710 667 67 0.16 41 78 1.00 16.00 80 5.8 0.8 JX STONEY {3} JX THRASHER {6} 324516 234,123

Páginas