Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPIordem decrescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO10593 STANTONS ALLIGATOR-ET 2523 309 1146 45 0.00 31 98 2.52 2.23 0.88 97 -0.3 -1.3 2.4 KINGBOY MCCUTCHEN 432516 246,126
0200HO12963 JACOBS SABRE *RC 2524 443 185 42 0.12 25 80 2.07 1.70 0.94 79 2.7 -0.4 2.6 RANGER-RED O KALIBER 324165 123,126
0200HO11021 PROGENESIS SHARING 2529 530 1152 25 -0.07 26 98 0.49 2.05 -0.48 95 5.2 1.2 1.9 FRANCHISE SPRING 534162 561
0200HO11200 BLUMENFELD ZEBRA-ET *RC 2531 562 2070 27 -0.17 52 99 1.14 1.51 -0.73 97 3.7 -0.7 2.0 APPRENTICE * SPRING 423651 345,234
0200HO11570 FAIRMONT RENEGADE-ET 2534 556 479 45 0.09 36 88 0.93 1.45 -0.61 85 4.3 -0.4 2.4 TOPNOTCH DRACO 15006 432561 345
0200HO11378 LESPERRON CROTEAU ZOOM RED 2537 580 1203 54 0.03 29 92 1.53 1.58 1.39 88 4.1 -2.8 1.7 SALVATORE RC RUBICON 234156 234
0200HO11547 PROGENESIS RIGHTANGLE 2538 538 808 51 0.07 27 97 0.87 1.98 -0.47 90 3.8 0.3 2.6 CHALLENGER DELTA 342156 345,135
0200HO10653 LEANINGHOUSE DARE-ET 2542 510 887 64 0.10 31 92 1.26 1.19 1.02 88 2.20 -2.00 2.2 SILVER DAY 243615 345
0200HO10457 PROGENESIS ORION 2543 485 1268 44 -0.02 26 99 1.81 1.85 0.05 99 2.9 0.5 2.0 KINGBOY MOGUL 432165 234,123
0200HO11616 OCD SHELBY-ET 2543 598 -16 47 0.17 19 99 0.75 1.66 -0.60 93 3.5 2.1 1.7 MAVERICK DETOUR 234165 123,135
0200HO10986 CLAYNOOK FIGARO 2549 605 357 40 0.09 25 98 0.15 1.01 0.56 91 4.3 1.8 1.7 MONTANA SILVER 354216 234
0200HO10654 MATCREST CAPEMAY-ET 2554 681 554 40 0.07 37 99 -0.45 0.01 -0.78 92 5.5 1.7 2.0 OCTOBERFEST SUPERSIRE 456321 456
0200HO11130 WESTCOAST GRANDPRIX 2559 480 435 58 0.15 27 96 1.64 1.87 -0.41 92 1.9 -0.8 2.4 FORTUNE SPRING 234156 123,135
0200HO11620 SANDY-VALLEY HANDSHAKE-ET 2568 538 248 38 0.10 20 93 0.96 1.77 -0.34 87 4.7 2.7 1.6 TOPNOTCH MODESTY 342156 345,234
0200HO10906 PROGENESIS SUMMERDAY 2572 508 2202 70 -0.05 53 99 1.60 1.80 -0.64 98 0.9 -3.7 1.9 DUKE RUBICON 321465 345,135

Páginas

Jersey

Sêmen Nome do Touro JPIordem decrescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE10053 RIVER VALLEY BELLRINGER ET 73 351 971 36 -0.05 49 96 0.50 10.60 96 0.7 -0.5 VICEROY NXLEVEL 435261 234,123
0200JE01183 JX PROGENESIS COGNAC {5}-ET 74 313 501 30 0.03 34 77 1.10 6.56 79 2.00 -1.20 WORLD CUP {4} CLEARVISION 315426 126,561
0200JE01175 JX PROGENESIS MARVEL {3}-ET 74 392 991 -2 -0.22 18 78 0.90 18.40 80 6.3 -0.9 JX AVON {2} SANTANA 264135 345
0200JE01156 JX PROGENESIS MONDAY {3}-ET 76 347 434 -1 -0.10 12 78 0.90 18.00 80 5.6 0.6 JX AVON {2} SANTANA 432516 345
0200JE01181 JX PROGENESIS MARKUP {5}-ET 78 214 226 14 0.01 26 98 0.40 11.90 96 2.1 0.1 WORLD CUP {4} VICTOR 234165 561,126
0200JE01320 LENCREST TOBEFAMOUS 91 428 269 60 0.22 20 78 1.70 17.40 80 2.9 -2.0 JX CHIEF{6} PREMIER 243615 126,561
0200JE01263 TOG GRANDSLAM ET 94 431 532 32 0.03 25 88 0.90 13.50 82 3.4 -0.5 CHROME NEWS 123,234

Páginas