ProvadoGenomax TPILPI
Sêmen Nome do Touro LPI Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FPordem crescente Pai Avô
0200HO13027 COMESTAR LUXUOR 3446 1337 1491 568 1686 79 528 19 21 -0.02 0.02 76 16 12 13 10 104 104 104 99 ACTIONMAN PARFECT
0200HO12371 AARDEMA AKENO-ET 3403 1854 1097 532 1944 83 932 97 58 0.52 0.22 79 4 2 4 4 102 101 103 99 HIGHJUMP EISAKU
0200HO12271 VELTHUIS COGNAC 3761 2094 1165 532 2808 85 1684 129 80 0.50 0.18 82 6 3 4 5 106 107 101 99 COCKPIT MARIUS
0200HO11932 PROGENESIS BONAPARTE 3077 1550 1032 505 1479 84 1348 39 50 -0.12 0.03 81 4 9 -6 -2 105 104 100 99 DISCJOCKEY FABULOUS
0200HO12379 CLAYNOOK MATCHLESS 3391 1594 1242 505 1894 86 774 60 37 0.26 0.09 84 11 7 9 5 103 107 101 99 ALLIGATOR RANDALL
0200HO12061 TAPPENVALE MEDALIST 3121 1388 1296 477 939 83 -205 47 2 0.48 0.07 80 10 5 10 9 106 104 98 99 ROZUME SIDEKICK
0200HO11570 FAIRMONT RENEGADE-ET 3209 1554 1075 550 1841 84 526 47 42 0.24 0.21 81 2 7 -5 -1 106 107 102 99 TOPNOTCH DRACO 15006
0200HO12411 PROGENESIS MARAUDER 3472 1808 1163 451 2267 80 1557 64 84 -0.01 0.24 77 4 5 2 0 103 101 98 99 BRAVE PYRAMID
0200HO12667 OCD CONNOR-ET 3710 2026 1131 613 2892 79 1403 117 77 0.51 0.24 75 3 3 4 -3 109 109 104 99 HOLYSMOKES MOONSHINER
0200HO12527 COMESTAR LATAYO 3432 1691 1272 469 1901 84 839 71 48 0.33 0.15 80 9 7 9 0 101 100 100 99 PARFECT TROPIC
0200HO12171 OCD MOOKIE-ET 3461 2030 925 496 2391 83 858 117 78 0.71 0.39 80 0 2 -2 -4 102 106 101 99 ZASBERILLA ROME
0200HO12374 SIEMERS CLARO-ET 3608 1653 1276 659 2365 84 749 69 41 0.32 0.13 80 7 4 12 3 104 102 109 99 PARFECT CLARITY
0200HO11312 LEANINGHOUSE TUCUMCARI-ET 3027 1605 883 559 1716 85 471 65 34 0.40 0.15 82 -3 0 -2 -3 105 106 103 99 FORTUNE SILVER
0200HO13008 SIEMERS HOOTMAKER-ET 3432 1655 1222 505 1922 82 556 73 37 0.43 0.14 79 7 7 5 -1 103 105 101 98 PARTY DOC
0200HO11992 PROGENESIS MINEBUSTER 3205 1696 854 605 2154 84 697 72 48 0.40 0.20 80 -3 1 -7 -5 106 110 105 98 FULLMARKS MAVERICK
0200HO12146 CLAYNOOK FATE 3262 1625 1082 505 1773 85 668 55 50 0.26 0.22 82 4 2 2 5 105 105 100 98 MAESTRO TOPNOTCH
0200HO12378 CHERRYHILL ACTIONMAN 3204 1236 1408 550 854 84 -34 17 -1 0.17 0.00 82 16 11 10 9 104 106 103 98 ALLIGATOR IMPRESSION
0200HO09632 COOKIECUTTER HELMET-ET 3578 1656 1232 640 2484 84 1202 52 61 0.04 0.15 81 6 8 1 1 110 110 105 98 RIDGELINE REASON
0200HO12963 JACOBS SABRE *RC 3327 1534 1325 468 1461 79 -122 55 28 0.53 0.26 75 9 6 9 8 105 104 98 98 RANGER-RED O KALIBER
0200HO11939 PROGENESIS BRUCHNER 3284 1652 1025 577 1911 84 555 60 51 0.35 0.27 80 2 4 -2 -1 105 103 104 98 ROBERT FABULOUS
0200HO12965 JACOBS BRITISH 3247 1532 1336 369 1235 84 874 51 32 0.13 0.01 81 13 9 9 7 98 99 96 97 FUEL DELTA-LAMBDA
0200HO12609 JACOBS BRUINS 3299 1506 1338 415 1462 84 688 41 37 0.12 0.11 82 11 9 9 6 99 100 98 97 DELTA-LAMBDA HIGH OCTANE
0200HO11242 PROGENESIS PAVAROTTI 2754 1222 1038 514 457 91 11 -2 17 -0.02 0.13 82 2 2 0 0 104 105 101 97 FRAZZLED SILVER
0200HO12755 DANHOF HH GLADIATOR-ET 3582 2056 1014 532 2580 80 2289 102 101 0.08 0.19 76 2 1 0 2 102 102 103 96 HOLYSMOKES LIONEL
0200HO11522 DUDOC JAMBOREE 3274 1608 1017 659 1887 84 1086 46 56 0.04 0.16 81 2 4 -6 2 108 109 107 96 JEFRI DUKE
0200HO12275 SIEMERS BALLGAME-ET 3520 1726 1143 551 2197 83 1129 74 53 0.25 0.12 80 6 3 8 4 100 101 105 95 FASTBALL HUEY
0200HO12924 WESTCOAST DYNAMIC 3338 1534 1492 342 1257 81 316 55 28 0.36 0.13 78 17 12 14 6 99 100 94 95 BULLSEYE ASHBY
0200HO12437 COMESTAR LEMAGIC 3021 1406 1272 423 688 85 374 33 22 0.18 0.08 82 11 7 5 9 102 102 97 95 CHIEF IMPRESSION
0200HO10462 LESPERRON STANLEY 3139 1425 1130 604 1383 92 296 38 21 0.23 0.09 82 2 4 1 -4 108 107 104 94 OLYMPIAN *RC NUMERO UNO
0200HO12814 OCD MILAN-ET 3929 1897 1412 650 3084 81 571 109 55 0.75 0.30 76 9 7 12 6 109 110 106 111 MONTEVERDI PARFECT

Páginas