ProvadoGenomax TPILPI
Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem decrescente
0200HO12550 PROGENESIS HAPPENING 3038 1078 1455 95 0.13 65 81 0.96 1.65 -0.36 79 6.4 0.7 1.8 MAGNIFIQUE TORRO 432516
0200HO11992 PROGENESIS MINEBUSTER 2738 750 772 72 0.15 40 82 0.59 1.29 -0.93 80 4.4 0.7 2.7 FULLMARKS MAVERICK 234165
0200HO12747 PROGENESIS PACIFIC 3086 1003 1491 97 0.13 70 79 1.68 2.18 0.42 78 5.4 0.0 2.3 HOLYSMOKES MANHATTAN 243615
0200HO12061 TAPPENVALE MEDALIST 2396 200 163 48 0.15 9 82 2.65 2.15 0.95 80 0.8 -2.0 2.4 ROZUME SIDEKICK 432561
0200HO12033 PROGENESIS PASSWORD 2782 798 861 57 0.08 59 80 0.80 0.94 -0.50 78 4.7 1.7 1.7 ELDORADO MONTOYA 243165
0200HO12640 PROGENESIS WINDFIELD *RC 2898 829 1307 65 0.05 54 80 2.23 1.85 1.47 78 5.4 -0.6 2.5 RANGER-RED SHIMMER*RC 432516
0200HO12904 SIEMERS PARIFIC-ET 3057 954 1808 78 0.03 72 81 2.34 2.58 1.07 80 4.8 0.7 2.1 OVERDO DELTA-LAMBDA 243615
0200HO06702 SANDY-VALLEY TRNO ANCHOR-ET 2638 641 1296 80 0.10 46 82 1.00 1.31 0.15 80 1.6 0.0 1.4 TARRINO JEDI
0200HO12575 PROGENESIS POPROCK 2918 791 1478 95 0.13 59 82 2.34 1.93 0.59 80 3.0 -1.2 2.4 CONWAY ZAZZLE 243165
0200HO12835 BOMAZ PERTH-ET 3197 1183 692 140 0.40 66 80 1.09 1.66 0.20 78 4.6 0.1 1.7 OVERDO ACURA 234156
0200HO06700 OCD FABULOUS FLYBOY-ET 2617 547 704 56 0.10 33 82 1.71 2.07 0.11 80 2.30 0.20 1.7 FABULOUS DELTA
0200HO12574 PROGENESIS POPNLOCK 2917 791 1478 95 0.13 59 82 2.33 1.92 0.58 80 3.0 -1.2 2.4 CONWAY ZAZZLE 243156
0200HO09616 OCD MAXIM-ET 2713 697 1268 72 0.08 53 82 1.58 1.80 -0.18 81 2.0 -0.8 2.1 MARIUS BANDARES
0200HO12378 CHERRYHILL ACTIONMAN 2328 118 -92 30 0.12 -1 81 2.75 2.02 1.30 80 0.4 -0.7 2.6 ALLIGATOR IMPRESSION 234165
0200HO12733 PROGENESIS MENDELIAN 3131 1076 1139 103 0.20 69 79 1.21 2.06 0.34 78 5.9 0.2 2.1 HOLYSMOKES ZAZZLE 243615
0200HO09611 SANDY-VALLEY AUSTEN-TW-ET 2625 639 1660 69 0.02 52 82 1.39 1.57 0.54 81 2.0 -2.9 1.9 FABULOUS MODESTY
0200HO12329 DULET KOUFAX 2658 598 1220 65 0.06 38 82 1.85 2.09 -0.04 80 2.4 -0.9 1.9 PARACHUTE DELTA-LAMBDA 234165
0200HO12039 PROGENESIS MINTJULEP 2709 724 1408 39 -0.05 55 80 0.94 1.85 0.45 78 4.1 -0.1 1.8 ELDORADO MILKTIME 432516
0200HO12813 OCD COOPERSTOWN-ET 3116 1111 1717 96 0.10 74 79 1.41 1.90 -0.06 78 5.9 0.5 1.6 HOLYSMOKES MOONSHINER 435261
0200HO12496 PROGENESIS MONTPELIER 2995 1062 1752 81 0.05 58 81 1.20 1.96 -0.08 80 7.1 0.0 1.7 GAMEDAY PYRAMID 243156
0200HO12762 PROGENESIS LOLIROCK 3050 1085 1198 111 0.22 58 79 0.98 1.31 0.37 78 5.3 0.8 2.1 ANTONOV CONWAY 324156
0200HO12688 T-SPRUCE MIKLOS-ET 2935 963 919 82 0.16 53 81 1.10 1.56 0.09 80 4.7 1.1 1.6 MAHOMES LIONEL 423561
0200HO12371 AARDEMA AKENO-ET 2974 928 1591 112 0.17 64 81 2.16 1.76 -0.04 79 3.6 -1.2 2.4 HIGHJUMP EISAKU 243615
0200HO12556 PROGENESIS TRENDY 2980 860 931 91 0.19 64 80 1.66 1.78 -0.04 78 4.3 0.3 2.2 ROYALFLUSH ZAZZLE 243165
0200HO12580 PROGENESIS AMBROSE *RC 2663 588 1095 71 0.10 36 81 2.56 2.12 0.98 78 3.2 -3.0 2.4 RANGER-RED DELTA-LAMBDA 423561
0200HO09626 AARDEMA TIMBERWOLF-ET 2904 930 1574 70 0.03 59 82 0.68 1.82 -0.17 81 4.9 1.1 2.0 TIMBERLAKE REASON
0200HO12499 PROGENESIS VIVIFY-ET 2993 904 787 88 0.20 51 80 1.62 1.81 0.30 78 6.0 0.7 2.5 ROYALFLUSH PLINKO 231465
0200HO09625 AARDEMA EXPERT-ET 2903 846 1136 59 0.05 54 82 1.66 1.96 1.27 81 5.2 0.3 2.3 PURSUIT REASON
0200HO12473 PROGENESIS PROTON VRED 2889 868 1389 116 0.21 55 80 1.94 1.90 0.09 79 1.7 -3.1 2.2 CHAMPION-RED ROME 234156
0200HO12720 MCINTOSH CALMAC ROLLING ROCK *RC 2829 705 588 68 0.16 44 80 2.33 2.11 1.09 78 4.3 -0.1 2.2 RANGER-RED SPARTACUS 423561

Páginas

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem decrescente
0054BS00601 LA RAINBOW SWEET SALSA ETV 83 200 1288 31 -0.09 36 67 0.90 0.53 0.29 68 -0.90 -1.60 2.1 LUCKY CARL CADENCE 342
054BS00536 SWITZER TALS DESI DELPHI TWIN DESI DRIVER 135426
054BS00598 HF DRAMATIC ET DEFENDER CADENCE 216
054BS00579 HILLTOP ACRES NW MUSTANG ET NORWIN BROOKINGS 234
054BS00580 V B BIVER PHANTOM ET BIVER SUPREME 231
054BS00577 LA RAINBOW SWEET SILVER ET KANNON CADENCE 624
054BS00604 LA RAINBOW SWEET SPARK ETV NP KADE DAREDEVIL 165