ProvadoGenomax TPILPI
Sêmen Nome do Touroordem decrescente TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12486 SIEMERS PENROSE-ET 2870 675 860 73 0.14 50 83 3.33 2.89 1.65 82 2.1 -1.8 1.4 TROPIC DELTA-LAMBDA 234165 123,126
0200HO12045 SIEMERS PORSCHE-ET 2830 773 1363 77 0.08 55 88 1.70 1.58 0.45 82 4.8 0.1 2.6 DANTE GRANITE 423156 135,561
0200HO12823 SIEMERS POST-ET 3143 1131 1325 93 0.14 73 81 1.98 2.13 0.61 79 6.1 0.5 1.6 JALAPENO DELTA-LAMBDA 243615 135,561
0200HO12825 SIEMERS PREFER-ET 2964 747 1061 64 0.08 62 82 3.13 3.45 1.17 80 4.0 -1.0 2.5 ROYALFLUSH DELTA-LAMBDA 243156 234,246
0200HO12276 SIEMERS ROZTAC-ET 3054 893 1523 90 0.11 74 83 2.75 3.38 1.17 82 2.7 -1.9 2.2 ZASBERILLA DELTA-LAMBDA 423156 135,123
0200HO11333 STANTONS VERONA 2658 552 669 36 0.04 37 79 0.34 1.21 -0.35 78 5.90 3.80 1.5 GUARANTEE JEDI 342156 135
0200HO11230 STE ODILE INSTAGRAM 2735 812 2218 87 0.01 66 92 0.80 0.91 -0.40 81 3.0 -2.9 2.1 IMAX SUPERSHOT 321456 234,123
0200HO12866 T-SPRUCE HAZZARD-ET 3220 1152 1359 135 0.28 75 79 1.83 1.78 0.64 78 3.9 -1.4 2.3 HOLYSMOKES CONWAY 423516 123,234
0200HO12828 T-SPRUCE MAISEN-ET 3074 1037 1852 89 0.06 72 80 1.87 1.49 0.94 78 6.3 0.1 2.0 MONTEVERDI TAOS 231456 234,123
0200HO12686 T-SPRUCE MERLE-ET 2969 895 1249 93 0.15 64 81 1.39 1.31 -0.06 80 3.9 0.8 2.1 MAHOMES LIONEL 234156 345,234
0200HO12688 T-SPRUCE MIKLOS-ET 2935 963 919 82 0.16 53 81 1.10 1.56 0.09 80 4.7 1.1 1.6 MAHOMES LIONEL 423561 135,561
0200HO12061 TAPPENVALE MEDALIST 2396 200 163 48 0.15 9 82 2.65 2.15 0.95 80 0.8 -2.0 2.4 ROZUME SIDEKICK 432561
0200HO12759 TERRA-LINDA OVERTIME-ET 3130 1036 1286 106 0.19 60 79 2.07 2.64 0.77 79 4.8 0.7 1.6 OVERDO ZAZZLE 234165 135,561
0200HO12843 TRIFECTA HIGHSTREET-ET 3209 1139 1307 141 0.31 71 79 2.09 2.14 0.44 78 2.8 -0.2 1.6 OVERDO SILVERCHAIR 234165 123,135
0200HO12409 TRIFECTA HIKE-ET 3130 1238 1544 123 0.22 67 82 1.23 1.99 0.18 80 5.1 -1.0 3.2 BOSA TAHITI 135,345
0200HO12271 VELTHUIS COGNAC 3010 963 1712 113 0.16 66 82 1.88 2.02 -0.25 80 4.1 -1.6 2.3 COCKPIT MARIUS 243651 126,246
0200HO12145 VELTHUIS EVENT 2984 983 1365 99 0.16 65 82 0.96 1.38 -0.36 81 5.5 -0.1 1.9 EINSTEIN MARIUS 243165 345,456
0200HO12063 VELTHUIS EVITE 2845 891 1310 78 0.09 61 87 1.14 1.09 0.27 81 5.5 -1.1 2.1 PURSUIT MAVERICK 234165 345,135
0200HO12105 WALNUTLAWN BRAYDEN P *RC 2389 278 436 31 0.05 12 82 2.53 2.12 0.44 81 1.8 -0.6 2.2 MIRAND *RC ABBOTT 324165 234,123
0200HO12140 WELCOME SENSEI-ET 2959 944 1332 106 0.19 68 82 1.19 1.48 -0.19 81 4.4 -1.3 2.2 EINSTEIN TOPSHOT 243165 345,456
0200HO12994 WELCOME SMOKING BILL-ET 3093 1044 1219 120 0.25 61 79 2.06 2.32 0.42 78 4.9 -1.1 2.1 HOLYSMOKES ALPHABET 243615 123,126
0200HO12386 WESTCOAST BALLOT 2882 1023 1090 81 0.13 53 82 0.71 1.65 -0.24 80 5.1 -0.4 0.9 BRAVE PURSUIT 324165 135,561
0200HO12924 WESTCOAST DYNAMIC 2632 401 660 58 0.11 28 79 4.04 3.15 1.65 78 1.7 -2.6 2.4 BULLSEYE ASHBY 234165 126,123
0200HO12156 WESTCOAST EARLYBIRD 3095 1000 696 110 0.29 54 82 1.72 2.32 0.70 80 5.1 0.6 2.5 EINSTEIN RENEGADE 426351 345,135
0200HO12715 WESTCOAST FAIRPLAY 3031 1075 2262 97 0.03 80 81 1.50 1.77 -0.10 78 4.8 -1.3 1.7 MONTEVERDI FASTBALL 423651 135,561
0200HO11257 WESTCOAST FLETCHER 2686 758 1280 73 0.08 52 83 0.95 1.25 -0.28 81 3.3 -1.5 2.2 IMAX JEDI 423165 234
0200HO11347 WESTCOAST FORTYNINER 2653 698 1288 64 0.05 55 83 1.07 0.86 -0.75 85 2.9 -1.1 2.2 PROPHECY JEDI 234165 123
0200HO11131 WESTCOAST KINGSMAN 2586 671 1319 62 0.04 43 82 1.04 1.48 0.24 81 3.2 -3.3 1.7 IMAX JEDI 423615 135,561
0200HO11981 WESTCOAST RESOLUTE 2516 317 194 32 0.09 28 83 2.04 2.65 -0.31 82 1.8 0.8 2.4 DISCJOCKEY FABULOUS 243165
0200HO11431 WESTCOAST TOPONYM 2502 502 224 6 -0.01 20 82 0.57 1.60 0.03 80 6.0 3.3 1.6 TOPNOTCH MODESTY 423516 345,456

Páginas