ProvadoGenomax TPILPI
Sêmen Nome do Touro LPI Prod. Dur S&F Pro$ Rep. Leite Gord. Prot.ordem crescente %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12754 DANHOF HH DRAX-ET 3668 2100 1016 542 2734 79 1852 115 97 0.34 0.29 75 2 2 0 -2 101 100 104 100 HOLYSMOKES LIONEL
0200HO12772 PROGENESIS LIFESAVER 3641 2092 1053 496 2778 80 1729 116 94 0.40 0.28 76 3 3 1 1 106 104 99 101 HOLYSMOKES ZASBERILLA
0200HO12811 LA-CA-DE-LE HOTS-ET 3694 2094 1013 577 3030 79 1143 120 90 0.63 0.42 76 2 -1 2 6 105 105 104 107 JALAPENO CONWAY
0200HO12735 PROGENESIS PANARIN 3795 2197 1104 504 2838 80 1131 142 90 0.83 0.41 76 3 1 8 0 109 105 98 104 HOLYSMOKES ZAZZLE
0200HO12362 PROGENESIS CRONK 3476 1992 949 505 2809 80 1987 100 88 0.17 0.17 77 -2 0 -2 -3 105 108 100 106 BRAVE CRIMSON
0200HO12747 PROGENESIS PACIFIC 3739 1975 1191 613 2801 80 1386 98 86 0.34 0.30 76 5 6 4 -2 111 109 103 103 HOLYSMOKES MANHATTAN
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3636 2130 1016 550 2782 81 1050 133 84 0.78 0.39 77 1 1 3 -1 106 107 102 101 HOLYSMOKES GRANITE
0200HO12686 T-SPRUCE MERLE-ET 3578 2027 936 605 2603 80 1453 111 84 0.47 0.29 76 0 -1 -3 1 100 103 108 106 MAHOMES LIONEL
0200HO12411 PROGENESIS MARAUDER 3472 1808 1163 451 2267 80 1557 64 84 -0.01 0.24 77 4 5 2 0 103 101 98 99 BRAVE PYRAMID
0200HO12715 WESTCOAST FAIRPLAY 3590 1953 1178 469 2441 82 1749 96 83 0.20 0.19 78 5 4 4 4 103 102 99 108 MONTEVERDI FASTBALL
0200HO12575 PROGENESIS POPROCK 3791 2061 1299 451 2591 82 1616 120 82 0.47 0.21 78 12 8 8 9 103 102 98 100 CONWAY ZAZZLE
0200HO12574 PROGENESIS POPNLOCK 3791 2061 1299 451 2591 82 1616 120 82 0.47 0.21 78 12 8 8 9 103 102 98 100 CONWAY ZAZZLE
0200HO12813 OCD COOPERSTOWN-ET 3710 1963 1171 596 2849 79 1469 99 82 0.33 0.26 75 4 6 2 -3 103 102 106 107 HOLYSMOKES MOONSHINER
0200HO12140 WELCOME SENSEI-ET 3577 2019 1112 496 2497 85 1116 112 81 0.57 0.34 82 3 3 2 3 104 100 100 102 EINSTEIN TOPSHOT
0200HO12271 VELTHUIS COGNAC 3761 2094 1165 532 2808 85 1684 129 80 0.50 0.18 82 6 3 4 5 106 107 101 99 COCKPIT MARIUS
0200HO12033 PROGENESIS PASSWORD 3474 1824 1037 623 2321 81 839 71 80 0.32 0.41 78 1 2 1 -3 102 103 108 107 ELDORADO MONTOYA
0200HO12499 PROGENESIS VIVIFY-ET 3815 1983 1194 658 3019 80 1101 106 79 0.53 0.33 76 4 7 3 -3 110 111 106 101 ROYALFLUSH PLINKO
0200HO12171 OCD MOOKIE-ET 3461 2030 925 496 2391 83 858 117 78 0.71 0.39 80 0 2 -2 -4 102 106 101 99 ZASBERILLA ROME
0200HO12667 OCD CONNOR-ET 3710 2026 1131 613 2892 79 1403 117 77 0.51 0.24 75 3 3 4 -3 109 109 104 99 HOLYSMOKES MOONSHINER
0200HO12733 PROGENESIS MENDELIAN 3750 2007 1105 658 2881 80 790 113 77 0.69 0.41 77 2 4 1 -3 112 111 105 104 HOLYSMOKES ZAZZLE
0200HO12360 PROGENESIS FORWARD 3546 1993 1030 523 2671 80 1259 110 77 0.53 0.28 76 -1 1 -1 -6 103 104 102 106 BRAVE SOHOT
0200HO12550 PROGENESIS HAPPENING 3626 1933 1087 596 2910 80 1179 98 76 0.43 0.30 76 2 0 3 6 103 107 106 108 MAGNIFIQUE TORRO
0200HO12737 PROGENESIS PROTECTOR 3762 2045 1145 622 2905 80 1174 122 76 0.64 0.30 76 4 2 6 6 108 108 105 103 JALAPENO ZAZZLE
0200HO12174 PROGENESIS MONTREAL 3606 1933 1102 541 2613 84 554 98 76 0.64 0.45 80 3 4 2 3 105 105 102 105 ZAZZLE LAWSON
0200HO12556 PROGENESIS TRENDY 3629 1933 1143 613 2722 80 843 98 76 0.55 0.38 76 3 5 1 -3 107 107 105 104 ROYALFLUSH ZAZZLE
0200HO12736 PROGENESIS PROACTIVE 3762 2045 1145 622 2905 80 1174 122 76 0.64 0.30 76 4 2 6 6 108 108 105 103 JALAPENO ZAZZLE
0200HO12859 PROGENESIS PHAROS 3734 2106 1102 596 2713 81 1010 136 75 0.82 0.33 77 3 2 4 2 105 106 105 107 OVERDO ZAZZLE
0200HO12858 PROGENESIS PALERMO 3734 2106 1102 596 2713 81 1010 136 75 0.82 0.33 77 3 2 4 2 105 106 105 107 OVERDO ZAZZLE
0200HO12433 PROGENESIS JAVELIN 3427 1896 1044 487 2322 82 1538 91 75 0.24 0.18 77 2 0 4 3 99 100 102 106 GAMEDAY TORRO
0200HO12528 LADYS-MANOR OUT-THERE-ET 3374 1896 926 532 2445 82 1495 91 75 0.28 0.20 78 -2 3 -5 -7 106 105 101 103 OUTCOME ALPHABET

Páginas