ProvadoGenomax TPILPI
Sêmen Nome do Touro LPI Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %Pordem crescente Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12265 PROGENESIS MALIBU 3430 1999 1010 451 2270 83 482 113 75 0.81 0.47 80 2 2 2 -3 101 103 99 105 ZASBERILLA CABOT
0200HO12835 BOMAZ PERTH-ET 3659 2066 1017 596 2711 81 278 138 63 1.11 0.46 77 0 1 -2 5 103 106 106 106 OVERDO ACURA
0200HO12174 PROGENESIS MONTREAL 3606 1933 1102 541 2613 84 554 98 76 0.64 0.45 80 3 4 2 3 105 105 102 105 ZAZZLE LAWSON
0200HO12458 PROGENESIS TOTAL 3603 1952 1232 469 2351 82 327 111 66 0.83 0.44 78 7 6 9 2 101 103 100 103 GAMEDAY ZAZZLE
0200HO12218 PROGENESIS NOUGAT 3585 1988 1075 532 2538 83 443 116 69 0.85 0.43 80 2 3 2 1 102 101 103 105 ZAZZLE SAMARITAN
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3617 1907 1076 614 2689 80 572 96 72 0.63 0.43 77 2 3 3 0 105 104 106 106 HOLYSMOKES MOONSHINER
0200HO12672 CLAYNOOK CASTING 3703 2000 1138 595 2775 80 623 115 73 0.78 0.42 76 4 4 7 0 109 106 103 105 HOLYSMOKES MEZZOFORTE
0200HO12811 LA-CA-DE-LE HOTS-ET 3694 2094 1013 577 3030 79 1143 120 90 0.63 0.42 76 2 -1 2 6 105 105 104 107 JALAPENO CONWAY
0200HO12033 PROGENESIS PASSWORD 3474 1824 1037 623 2321 81 839 71 80 0.32 0.41 78 1 2 1 -3 102 103 108 107 ELDORADO MONTOYA
0200HO12733 PROGENESIS MENDELIAN 3750 2007 1105 658 2881 80 790 113 77 0.69 0.41 77 2 4 1 -3 112 111 105 104 HOLYSMOKES ZAZZLE
0200HO12735 PROGENESIS PANARIN 3795 2197 1104 504 2838 80 1131 142 90 0.83 0.41 76 3 1 8 0 109 105 98 104 HOLYSMOKES ZAZZLE
0200HO12669 PROGENESIS THRILLER 3708 2032 1028 668 2725 80 489 128 66 0.93 0.40 76 0 1 3 -1 103 102 110 108 EARLYBIRD ZAZZLE
0200HO12171 OCD MOOKIE-ET 3461 2030 925 496 2391 83 858 117 78 0.71 0.39 80 0 2 -2 -4 102 106 101 99 ZASBERILLA ROME
0200HO12261 PROGENESIS PUGETSOUND 3606 1953 1132 541 2655 84 688 105 73 0.67 0.39 81 4 7 0 0 103 103 103 110 ZAZZLE CABOT
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3636 2130 1016 550 2782 81 1050 133 84 0.78 0.39 77 1 1 3 -1 106 107 102 101 HOLYSMOKES GRANITE
0200HO12017 PROGENESIS POLYNESIA 3304 1886 848 550 2345 84 625 95 68 0.60 0.38 80 -3 -3 -1 -1 108 106 101 104 CRIMSON MARIUS
0200HO12740 PROGENESIS TIMECRUNCH 3651 1908 1002 741 2630 81 712 97 71 0.60 0.38 77 0 1 -1 0 103 102 114 106 ANTONOV MATCHPOINT
0200HO12556 PROGENESIS TRENDY 3629 1933 1143 613 2722 80 843 98 76 0.55 0.38 76 3 5 1 -3 107 107 105 104 ROYALFLUSH ZAZZLE
0200HO12357 CLAYNOOK CROCKET 3532 1915 1099 568 2321 83 326 111 57 0.86 0.37 80 4 1 5 7 106 103 103 106 MANHATTAN RENEGADE
0200HO12322 PROGENESIS PERKS 3685 1980 1146 559 2747 84 623 116 67 0.78 0.37 80 4 5 3 1 105 107 103 108 ZAZZLE LAWSON
0200HO12027 PROGENESIS PROVERB 3422 1905 1055 532 2079 85 365 108 58 0.78 0.37 82 3 5 -2 -1 104 101 102 102 EINSTEIN POSITIVE
0200HO12324 PROGENESIS PILLAR 3690 1804 1279 587 2605 83 631 81 64 0.48 0.36 79 7 9 3 -1 104 107 105 103 HIGHJUMP LAWSON
0200HO12756 PEAK HEADLINE-ET 3672 1942 1127 613 2845 80 234 123 50 1.01 0.35 76 2 4 1 1 107 110 105 107 OVERDO BIG AL
0200HO11943 PROGENESIS VITALSIGNS 3318 1797 1014 577 1884 85 -216 107 33 1.01 0.35 80 -1 0 2 -7 109 106 102 106 SOHOT ACHIEVER
0200HO12016 PROGENESIS PHENOMENON 3322 1828 854 650 2353 84 604 87 63 0.54 0.35 80 -5 -5 1 -1 109 107 106 105 CRIMSON MARIUS
0200HO12140 WELCOME SENSEI-ET 3577 2019 1112 496 2497 85 1116 112 81 0.57 0.34 82 3 3 2 3 104 100 100 102 EINSTEIN TOPSHOT
0200HO12751 COOKIECUTTER HANSEL-ET 3634 1992 1046 596 2626 78 624 123 62 0.85 0.34 74 0 0 3 2 103 104 106 106 OVERDO GAMEDAY
0200HO12372 SANDY-VALLEY PUZZLER-ET 3508 1719 1276 523 2066 82 -28 85 39 0.74 0.33 79 8 7 12 -2 105 103 101 101 PARFECT LEGACY
0200HO12499 PROGENESIS VIVIFY-ET 3815 1983 1194 658 3019 80 1101 106 79 0.53 0.33 76 4 7 3 -3 110 111 106 101 ROYALFLUSH PLINKO
0200HO12156 WESTCOAST EARLYBIRD 3634 1877 1182 605 2388 83 474 102 58 0.70 0.33 80 5 5 4 1 106 103 105 102 EINSTEIN RENEGADE

Páginas