ProvadoGenomax TPILPI
Sêmen Nome do Touro LPI Prod. Dur S&F Pro$ordem crescente Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12061 TAPPENVALE MEDALIST 3121 1388 1296 477 939 83 -205 47 2 0.48 0.07 80 10 5 10 9 106 104 98 99 ROZUME SIDEKICK
0200HO12533 AOT HIGHLIFE-P-RED-ET 2962 1413 1199 370 932 83 911 31 26 -0.05 -0.05 80 8 8 5 5 96 99 97 100 LATENITE RED MARK *RC
0200HO12378 CHERRYHILL ACTIONMAN 3204 1236 1408 550 854 84 -34 17 -1 0.17 0.00 82 16 11 10 9 104 106 103 98 ALLIGATOR IMPRESSION
0200HO11875 SA-DAWN RAINBOW-RED-ET 2718 1415 936 387 843 83 328 42 14 0.26 0.03 80 -1 0 3 -1 100 100 96 104 SIMPLICITY-P-RC APPRENTICE *RC
0200HO12437 COMESTAR LEMAGIC 3021 1406 1272 423 688 85 374 33 22 0.18 0.08 82 11 7 5 9 102 102 97 95 CHIEF IMPRESSION
0200HO12532 AOT HINDSIGHT-RED-ET 2899 1321 1202 406 638 82 835 21 15 -0.11 -0.11 79 9 8 6 6 100 100 97 100 LATENITE RED SWINGMAN-RED
0200HO00713 PROGENESIS FLETCHER 2636 1491 749 406 637 83 459 36 39 0.17 0.19 80 -5 -2 -6 -4 96 96 99 104 MUSCADET LANCOME
0200HO11242 PROGENESIS PAVAROTTI 2754 1222 1038 514 457 91 11 -2 17 -0.02 0.13 82 2 2 0 0 104 105 101 97 FRAZZLED SILVER
0200HO12814 OCD MILAN-ET 3929 1897 1412 650 3084 81 571 109 55 0.75 0.30 76 9 7 12 6 109 110 106 111 MONTEVERDI PARFECT
0200HO12811 LA-CA-DE-LE HOTS-ET 3694 2094 1013 577 3030 79 1143 120 90 0.63 0.42 76 2 -1 2 6 105 105 104 107 JALAPENO CONWAY
0200HO12499 PROGENESIS VIVIFY-ET 3815 1983 1194 658 3019 80 1101 106 79 0.53 0.33 76 4 7 3 -3 110 111 106 101 ROYALFLUSH PLINKO
0200HO12601 MATCREST GARFIELD-ET 3767 1902 1185 650 2951 81 1285 102 64 0.44 0.17 77 6 7 2 0 105 103 108 102 BOSA RENEGADE
0200HO11333 STANTONS VERONA 3319 1535 1034 750 2945 81 1212 70 71 0.21 0.26 76 1 4 1 -2 109 108 113 109 GUARANTEE JEDI
0200HO12550 PROGENESIS HAPPENING 3626 1933 1087 596 2910 80 1179 98 76 0.43 0.30 76 2 0 3 6 103 107 106 108 MAGNIFIQUE TORRO
0200HO12736 PROGENESIS PROACTIVE 3762 2045 1145 622 2905 80 1174 122 76 0.64 0.30 76 4 2 6 6 108 108 105 103 JALAPENO ZAZZLE
0200HO12737 PROGENESIS PROTECTOR 3762 2045 1145 622 2905 80 1174 122 76 0.64 0.30 76 4 2 6 6 108 108 105 103 JALAPENO ZAZZLE
0200HO12667 OCD CONNOR-ET 3710 2026 1131 613 2892 79 1403 117 77 0.51 0.24 75 3 3 4 -3 109 109 104 99 HOLYSMOKES MOONSHINER
0200HO12733 PROGENESIS MENDELIAN 3750 2007 1105 658 2881 80 790 113 77 0.69 0.41 77 2 4 1 -3 112 111 105 104 HOLYSMOKES ZAZZLE
0200HO12489 PEAK POWERSTAR-ET 3745 1928 1121 586 2869 82 881 104 68 0.60 0.31 78 2 -1 4 1 106 107 104 104 WHEELHOUSE BIG AL
0200HO12813 OCD COOPERSTOWN-ET 3710 1963 1171 596 2849 79 1469 99 82 0.33 0.26 75 4 6 2 -3 103 102 106 107 HOLYSMOKES MOONSHINER
0200HO12756 PEAK HEADLINE-ET 3672 1942 1127 613 2845 80 234 123 50 1.01 0.35 76 2 4 1 1 107 110 105 107 OVERDO BIG AL
0200HO12735 PROGENESIS PANARIN 3795 2197 1104 504 2838 80 1131 142 90 0.83 0.41 76 3 1 8 0 109 105 98 104 HOLYSMOKES ZAZZLE
0200HO12363 PROGENESIS MAASTRICHT 3667 1886 1160 541 2835 81 1170 94 69 0.41 0.22 78 1 5 2 -7 107 107 101 103 BRAVE PYRAMID
0200HO12833 BOMAZ PRINGLE-RED-ET 3838 1766 1406 586 2822 82 1276 80 56 0.25 0.10 79 9 7 9 5 108 110 103 103 RANGER-RED RUBELS RED
0200HO12362 PROGENESIS CRONK 3476 1992 949 505 2809 80 1987 100 88 0.17 0.17 77 -2 0 -2 -3 105 108 100 106 BRAVE CRIMSON
0200HO12271 VELTHUIS COGNAC 3761 2094 1165 532 2808 85 1684 129 80 0.50 0.18 82 6 3 4 5 106 107 101 99 COCKPIT MARIUS
0200HO12747 PROGENESIS PACIFIC 3739 1975 1191 613 2801 80 1386 98 86 0.34 0.30 76 5 6 4 -2 111 109 103 103 HOLYSMOKES MANHATTAN
0200HO12817 PROGENESIS VIBES-ET 3749 1963 1139 677 2795 79 1082 107 73 0.52 0.28 76 2 3 4 1 106 105 109 104 HOLYSMOKES PLINKO
0200HO11233 OCD SHARKNADO-ET 3293 1603 1063 627 2784 80 1148 90 65 0.41 0.22 76 3 6 -1 -3 108 109 107 102 FORTUNE SPRING
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3636 2130 1016 550 2782 81 1050 133 84 0.78 0.39 77 1 1 3 -1 106 107 102 101 HOLYSMOKES GRANITE

Páginas