ProvadoGenomax TPILPI
Sêmen Nome do Touro LPI Prod.ordem crescente Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12735 PROGENESIS PANARIN 3795 2197 1104 504 2838 80 1131 142 90 0.83 0.41 76 3 1 8 0 109 105 98 104 HOLYSMOKES ZAZZLE
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3636 2130 1016 550 2782 81 1050 133 84 0.78 0.39 77 1 1 3 -1 106 107 102 101 HOLYSMOKES GRANITE
0200HO12859 PROGENESIS PHAROS 3734 2106 1102 596 2713 81 1010 136 75 0.82 0.33 77 3 2 4 2 105 106 105 107 OVERDO ZAZZLE
0200HO12858 PROGENESIS PALERMO 3734 2106 1102 596 2713 81 1010 136 75 0.82 0.33 77 3 2 4 2 105 106 105 107 OVERDO ZAZZLE
0200HO12754 DANHOF HH DRAX-ET 3668 2100 1016 542 2734 79 1852 115 97 0.34 0.29 75 2 2 0 -2 101 100 104 100 HOLYSMOKES LIONEL
0200HO12271 VELTHUIS COGNAC 3761 2094 1165 532 2808 85 1684 129 80 0.50 0.18 82 6 3 4 5 106 107 101 99 COCKPIT MARIUS
0200HO12811 LA-CA-DE-LE HOTS-ET 3694 2094 1013 577 3030 79 1143 120 90 0.63 0.42 76 2 -1 2 6 105 105 104 107 JALAPENO CONWAY
0200HO12772 PROGENESIS LIFESAVER 3641 2092 1053 496 2778 80 1729 116 94 0.40 0.28 76 3 3 1 1 106 104 99 101 HOLYSMOKES ZASBERILLA
0200HO12835 BOMAZ PERTH-ET 3659 2066 1017 596 2711 81 278 138 63 1.11 0.46 77 0 1 -2 5 103 106 106 106 OVERDO ACURA
0200HO12575 PROGENESIS POPROCK 3791 2061 1299 451 2591 82 1616 120 82 0.47 0.21 78 12 8 8 9 103 102 98 100 CONWAY ZAZZLE
0200HO12574 PROGENESIS POPNLOCK 3791 2061 1299 451 2591 82 1616 120 82 0.47 0.21 78 12 8 8 9 103 102 98 100 CONWAY ZAZZLE
0200HO12737 PROGENESIS PROTECTOR 3762 2045 1145 622 2905 80 1174 122 76 0.64 0.30 76 4 2 6 6 108 108 105 103 JALAPENO ZAZZLE
0200HO12736 PROGENESIS PROACTIVE 3762 2045 1145 622 2905 80 1174 122 76 0.64 0.30 76 4 2 6 6 108 108 105 103 JALAPENO ZAZZLE
0200HO12669 PROGENESIS THRILLER 3708 2032 1028 668 2725 80 489 128 66 0.93 0.40 76 0 1 3 -1 103 102 110 108 EARLYBIRD ZAZZLE
0200HO12762 PROGENESIS LOLIROCK 3630 2031 1043 596 2635 79 943 126 68 0.76 0.30 75 2 4 2 -1 105 104 105 106 ANTONOV CONWAY
0200HO12171 OCD MOOKIE-ET 3461 2030 925 496 2391 83 858 117 78 0.71 0.39 80 0 2 -2 -4 102 106 101 99 ZASBERILLA ROME
0200HO12686 T-SPRUCE MERLE-ET 3578 2027 936 605 2603 80 1453 111 84 0.47 0.29 76 0 -1 -3 1 100 103 108 106 MAHOMES LIONEL
0200HO12667 OCD CONNOR-ET 3710 2026 1131 613 2892 79 1403 117 77 0.51 0.24 75 3 3 4 -3 109 109 104 99 HOLYSMOKES MOONSHINER
0200HO12473 PROGENESIS PROTON VRED 3385 2020 903 442 2253 80 1385 121 71 0.58 0.20 77 0 3 -3 -8 102 101 98 101 CHAMPION-RED ROME
0200HO12140 WELCOME SENSEI-ET 3577 2019 1112 496 2497 85 1116 112 81 0.57 0.34 82 3 3 2 3 104 100 100 102 EINSTEIN TOPSHOT
0200HO12733 PROGENESIS MENDELIAN 3750 2007 1105 658 2881 80 790 113 77 0.69 0.41 77 2 4 1 -3 112 111 105 104 HOLYSMOKES ZAZZLE
0200HO12672 CLAYNOOK CASTING 3703 2000 1138 595 2775 80 623 115 73 0.78 0.42 76 4 4 7 0 109 106 103 105 HOLYSMOKES MEZZOFORTE
0200HO12265 PROGENESIS MALIBU 3430 1999 1010 451 2270 83 482 113 75 0.81 0.47 80 2 2 2 -3 101 103 99 105 ZASBERILLA CABOT
0200HO12409 TRIFECTA HIKE-ET 3577 1997 1047 523 2611 81 1168 117 70 0.62 0.25 77 1 0 5 1 101 104 103 105 BOSA TAHITI
0200HO12360 PROGENESIS FORWARD 3546 1993 1030 523 2671 80 1259 110 77 0.53 0.28 76 -1 1 -1 -6 103 104 102 106 BRAVE SOHOT
0200HO12362 PROGENESIS CRONK 3476 1992 949 505 2809 80 1987 100 88 0.17 0.17 77 -2 0 -2 -3 105 108 100 106 BRAVE CRIMSON
0200HO12751 COOKIECUTTER HANSEL-ET 3634 1992 1046 596 2626 78 624 123 62 0.85 0.34 74 0 0 3 2 103 104 106 106 OVERDO GAMEDAY
0200HO12576 PROGENESIS JESTER 3513 1991 994 568 2452 81 1209 113 73 0.54 0.26 77 2 2 -2 6 104 103 104 101 PROLOGUE TORRO
0200HO12218 PROGENESIS NOUGAT 3585 1988 1075 532 2538 83 443 116 69 0.85 0.43 80 2 3 2 1 102 101 103 105 ZAZZLE SAMARITAN
0200HO12499 PROGENESIS VIVIFY-ET 3815 1983 1194 658 3019 80 1101 106 79 0.53 0.33 76 4 7 3 -3 110 111 106 101 ROYALFLUSH PLINKO

Páginas