ProvadoGenomax TPILPI
Sêmen Nome do Touro LPI Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Paiordem decrescente Avô
0200HO12330 NOVUM MERCY 3498 1865 1172 461 2137 85 1464 94 64 0.31 0.11 82 8 4 4 7 96 96 102 101 ALCOVE EUGENIO
0200HO12726 PROGENESIS ANAHITA 3673 1679 1515 469 1826 85 1066 72 44 0.25 0.05 82 16 12 11 8 99 98 101 101 ALCOVE DELTA-LAMBDA
0200HO12378 CHERRYHILL ACTIONMAN 3204 1236 1408 550 854 84 -34 17 -1 0.17 0.00 82 16 11 10 9 104 106 103 98 ALLIGATOR IMPRESSION
0200HO12379 CLAYNOOK MATCHLESS 3391 1594 1242 505 1894 86 774 60 37 0.26 0.09 84 11 7 9 5 103 107 101 99 ALLIGATOR RANDALL
0200HO12740 PROGENESIS TIMECRUNCH 3651 1908 1002 741 2630 81 712 97 71 0.60 0.38 77 0 1 -1 0 103 102 114 106 ANTONOV MATCHPOINT
0200HO12762 PROGENESIS LOLIROCK 3630 2031 1043 596 2635 79 943 126 68 0.76 0.30 75 2 4 2 -1 105 104 105 106 ANTONOV CONWAY
0200HO12092 LEANINGHOUSE TIJERAS-ET 3403 1521 1208 614 2225 83 455 46 35 0.25 0.17 79 4 5 5 -1 105 106 106 103 ARISTOCRAT ELDORADO
0200HO11761 KINGEMERLING DARKFLASH 3117 1500 1072 605 1390 85 508 63 11 0.36 -0.05 82 2 5 0 -6 102 101 107 100 BLOOMFIELD YODER
0200HO12530 COOKIECUTTER HARMONIOUS-ET 3524 1768 1094 632 2538 80 847 84 52 0.45 0.20 76 4 5 1 0 105 107 107 104 BOSA LEGACY
0200HO12601 MATCREST GARFIELD-ET 3767 1902 1185 650 2951 81 1285 102 64 0.44 0.17 77 6 7 2 0 105 103 108 102 BOSA RENEGADE
0200HO12409 TRIFECTA HIKE-ET 3577 1997 1047 523 2611 81 1168 117 70 0.62 0.25 77 1 0 5 1 101 104 103 105 BOSA TAHITI
0200HO12360 PROGENESIS FORWARD 3546 1993 1030 523 2671 80 1259 110 77 0.53 0.28 76 -1 1 -1 -6 103 104 102 106 BRAVE SOHOT
0200HO12363 PROGENESIS MAASTRICHT 3667 1886 1160 541 2835 81 1170 94 69 0.41 0.22 78 1 5 2 -7 107 107 101 103 BRAVE PYRAMID
0200HO12411 PROGENESIS MARAUDER 3472 1808 1163 451 2267 80 1557 64 84 -0.01 0.24 77 4 5 2 0 103 101 98 99 BRAVE PYRAMID
0200HO12386 WESTCOAST BALLOT 3604 1858 1118 568 2732 81 1169 89 68 0.37 0.23 77 2 5 2 -3 104 106 104 109 BRAVE PURSUIT
0200HO12362 PROGENESIS CRONK 3476 1992 949 505 2809 80 1987 100 88 0.17 0.17 77 -2 0 -2 -3 105 108 100 106 BRAVE CRIMSON
0200HO12422 AOT BRAVEHEART-ET 3429 1713 1126 560 2218 81 1304 65 60 0.12 0.13 77 2 8 1 -8 103 103 104 106 BRAVE LEGACY
0200HO11936 PEAK ODOMETER 3420 1695 1110 605 2191 82 632 70 50 0.38 0.23 78 1 5 4 -10 104 104 106 105 CABOT OUTSIDERS
0200HO11756 REGAN-DANHOF CONCEPT-ET 3216 1759 943 514 2043 91 839 89 44 0.49 0.13 83 0 6 -9 -4 102 106 102 105 CHALLENGER JEDI
0200HO12473 PROGENESIS PROTON VRED 3385 2020 903 442 2253 80 1385 121 71 0.58 0.20 77 0 3 -3 -8 102 101 98 101 CHAMPION-RED ROME
0200HO12437 COMESTAR LEMAGIC 3021 1406 1272 423 688 85 374 33 22 0.18 0.08 82 11 7 5 9 102 102 97 95 CHIEF IMPRESSION
0200HO12271 VELTHUIS COGNAC 3761 2094 1165 532 2808 85 1684 129 80 0.50 0.18 82 6 3 4 5 106 107 101 99 COCKPIT MARIUS
0200HO12575 PROGENESIS POPROCK 3791 2061 1299 451 2591 82 1616 120 82 0.47 0.21 78 12 8 8 9 103 102 98 100 CONWAY ZAZZLE
0200HO12574 PROGENESIS POPNLOCK 3791 2061 1299 451 2591 82 1616 120 82 0.47 0.21 78 12 8 8 9 103 102 98 100 CONWAY ZAZZLE
0200HO12016 PROGENESIS PHENOMENON 3322 1828 854 650 2353 84 604 87 63 0.54 0.35 80 -5 -5 1 -1 109 107 106 105 CRIMSON MARIUS
0200HO12017 PROGENESIS POLYNESIA 3304 1886 848 550 2345 84 625 95 68 0.60 0.38 80 -3 -3 -1 -1 108 106 101 104 CRIMSON MARIUS
0200HO12045 SIEMERS PORSCHE-ET 3292 1722 1101 469 1640 90 962 75 51 0.32 0.16 82 4 3 1 3 99 100 101 100 DANTE GRANITE
0200HO12529 MR ERNESTANTHONY HAVENOFEAR 3463 1623 1379 451 1698 84 1259 43 63 -0.06 0.17 81 12 10 6 6 99 99 100 103 DELTA-LAMBDA DOC
0200HO12609 JACOBS BRUINS 3299 1506 1338 415 1462 84 688 41 37 0.12 0.11 82 11 9 9 6 99 100 98 97 DELTA-LAMBDA HIGH OCTANE
0200HO12376 MB-LUCKYLADY BULLSEYE-ET 3365 1503 1446 406 1246 84 452 51 25 0.28 0.07 81 16 10 11 9 98 100 98 102 DELTA-LAMBDA UNIX

Páginas