Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6
grinalta's hp sensation ff909d BIG HILLS CANE 62B GRINALTA'S HP KING 126S MACKENZIE'S CANE 122Y
bil j pol jamie 31j ANCHOR D RAPTOR 392C SIBELLE SPARTACUS 8A VIRGINIA MAXIMUS
smx successor 247 k G A R HOME TOWN E W A PEYTON 642 G A R ASHLAND
vierra smx status 90747 DB ICONIC G95 E W A TEAMWORK 821 MUSGRAVE 316 STUNNER

Holandês

Sêmenordem decrescente Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12189 AOT HUMDINGER-ET 2839 762 1912 81 0.03 67 82 2.19 1.88 0.26 81 2.3 -2.0 2.2 RIDGELINE POSITIVE 432156 345,135
0200HO12218 PROGENESIS NOUGAT 2934 907 575 106 0.29 60 82 1.65 1.20 0.12 80 3.2 -0.4 2.0 ZAZZLE SAMARITAN 423615 126,123
0200HO12220 LA-CA-DE-LE STEINBECK-ET 3028 1071 1333 109 0.20 61 83 0.91 1.09 0.22 82 5.5 -0.1 2.4 EINSTEIN ACHIEVER 324156 345,456
0200HO12222 COOKIECUTTER HOLYSMOKES-ET 3131 1033 1625 108 0.15 75 82 1.99 2.21 0.89 80 4.3 -0.8 2.3 HIGHJUMP RENEGADE 432156 135,123
0200HO12238 SIEMERS PARTY-ET 2857 748 1059 89 0.17 46 83 2.62 2.59 1.23 82 2.7 -0.9 2.0 TWITCH DELTA-LAMBDA 243156 456,345
0200HO12261 PROGENESIS PUGETSOUND 2928 986 802 91 0.21 59 82 0.67 1.40 -0.30 80 5.4 0.7 1.4 ZAZZLE CABOT 423516 135,561
0200HO12266 LADYS-MANOR OVERDO-ET 3131 1110 746 124 0.33 56 82 1.43 2.08 0.69 81 4.7 0.5 1.6 HIGHJUMP GRANITE 234165 135,561
0200HO12271 VELTHUIS COGNAC 3010 963 1712 113 0.16 66 82 1.88 2.02 -0.25 80 4.1 -1.6 2.3 COCKPIT MARIUS 243651 126,246
0200HO12276 SIEMERS ROZTAC-ET 3054 893 1523 90 0.11 74 83 2.75 3.38 1.17 82 2.7 -1.9 2.2 ZASBERILLA DELTA-LAMBDA 423156 135,123
0200HO12278 HENDEL-VATLAND MAGIC-ET 2974 923 1093 94 0.18 59 82 1.24 1.88 0.29 81 4.7 -0.1 2.4 EINSTEIN ROLAN 243165 345,135
0200HO12322 PROGENESIS PERKS 2934 951 830 93 0.21 53 81 1.04 1.29 -0.19 80 5.4 0.2 1.5 ZAZZLE LAWSON 243156 561,135
0200HO12324 PROGENESIS PILLAR 2927 854 1199 78 0.11 66 81 2.04 2.17 0.42 79 3.9 -0.6 2.0 HIGHJUMP LAWSON 135,123
0200HO12329 DULET KOUFAX 2658 598 1220 65 0.06 38 82 1.85 2.09 -0.04 80 2.4 -0.9 1.9 PARACHUTE DELTA-LAMBDA 234165
0200HO12330 NOVUM MERCY 2798 704 1324 94 0.15 56 82 1.57 1.44 0.11 81 1.2 -0.7 2.4 ALCOVE EUGENIO 432516
0200HO12340 COOKIECUTTER LARSON-ET 2923 812 1346 98 0.16 52 82 2.47 2.37 0.71 81 2.7 -0.4 2.0 HIGHJUMP HELIX 324165 135,345

Páginas