Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep.ordem crescente PL DPR CE Pai Avô aAa DMS
0200HO12329 DULET KOUFAX 2658 598 1220 65 0.06 38 82 1.85 2.09 -0.04 80 2.4 -0.9 1.9 PARACHUTE DELTA-LAMBDA 234165
0200HO12533 AOT HIGHLIFE-P-RED-ET 2506 438 1057 47 0.02 28 81 2.10 2.18 0.88 80 3.0 -0.9 2.3 LATENITE RED MARK *RC 423156 123,126
0200HO12532 AOT HINDSIGHT-RED-ET 2420 250 1313 39 -0.04 22 81 3.02 2.25 0.83 80 1.2 -2.0 2.8 LATENITE RED SWINGMAN-RED 321456 123,234
0200HO12261 PROGENESIS PUGETSOUND 2928 986 802 91 0.21 59 82 0.67 1.40 -0.30 80 5.4 0.7 1.4 ZAZZLE CABOT 423516 135,561
0200HO11644 PROGENESIS MEMBERSHIP 2700 659 1242 88 0.14 45 81 1.53 1.82 0.06 80 1.7 -1.8 2.1 POSITIVE MODESTY 324156 345,135
0200HO12492 PROGENESIS PRECISION 3088 1046 1572 109 0.16 67 82 1.66 2.22 0.41 80 5.4 -1.1 2.6 GAMEDAY FASTBALL 231465 561,135
0200HO12066 PROGENESIS PANTHER 2872 855 768 86 0.20 47 81 1.01 1.63 0.62 80 4.6 0.4 2.0 MAESTRO CHALLENGER 324156 135,123
0200HO11331 PROGENESIS MUSEUM 2614 558 -33 44 0.16 27 81 0.99 1.59 -1.12 80 3.9 2.8 2.0 FORTUNE JEDI 351426 135
0200HO12218 PROGENESIS NOUGAT 2934 907 575 106 0.29 60 82 1.65 1.20 0.12 80 3.2 -0.4 2.0 ZAZZLE SAMARITAN 423615 126,123
0200HO12553 PROGENESIS IMPACT 3066 1117 1658 110 0.16 67 81 1.40 1.69 0.45 80 5.5 -1.1 2.0 GAMEDAY ZAZZLE 243165 561,135
0200HO12496 PROGENESIS MONTPELIER 2995 1062 1752 81 0.05 58 81 1.20 1.96 -0.08 80 7.1 0.0 1.7 GAMEDAY PYRAMID 243156
0200HO12271 VELTHUIS COGNAC 3010 963 1712 113 0.16 66 82 1.88 2.02 -0.25 80 4.1 -1.6 2.3 COCKPIT MARIUS 243651 126,246
0200HO06704 MELKSTAD SMX RUSH EINSTEIN 2941 862 1228 96 0.17 64 81 1.34 1.77 0.26 80 4.3 -0.8 1.9 EINSTEIN PADAWAN
0200HO12699 SIEMERS PARBO-ET *RC 2863 818 1346 53 0.00 46 81 2.56 2.37 1.49 80 6.0 0.2 2.3 RANGER-RED DELTA-LAMBDA 243165 135,123
0200HO06703 MELKSTAD SMX ROCKSTAR TIMBERLA 2736 724 2037 52 -0.09 58 82 1.21 2.10 -1.31 80 3.7 -0.3 1.6 TIMBERLAKE FORTUNE

Páginas