Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep.ordem crescente PL DPR CE Pai Avô aAa DMS
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3180 1155 1197 108 0.21 75 79 2.00 2.19 0.32 78 5.2 -0.1 1.9 HOLYSMOKES MOONSHINER 234156 123,135
0200HO12811 LA-CA-DE-LE HOTS-ET 3122 1159 1542 107 0.16 82 79 1.51 1.23 0.14 78 5.8 -0.8 1.3 JALAPENO CONWAY 135,123
0200HO12039 PROGENESIS MINTJULEP 2709 724 1408 39 -0.05 55 80 0.94 1.85 0.45 78 4.1 -0.1 1.8 ELDORADO MILKTIME 432516
0200HO12556 PROGENESIS TRENDY 2980 860 931 91 0.19 64 80 1.66 1.78 -0.04 78 4.3 0.3 2.2 ROYALFLUSH ZAZZLE 243165
0200HO12700 AOT HICCUP-RED-ET 2878 837 1199 67 0.07 40 80 2.16 2.10 0.87 78 5.9 0.6 2.2 RANGER-RED MARK *RC 432561 123,126
0200HO12859 PROGENESIS PHAROS 3150 1095 1042 124 0.29 61 80 1.67 1.70 0.70 78 4.9 0.6 1.4 OVERDO ZAZZLE 324156 123,126
0200HO12580 PROGENESIS AMBROSE *RC 2663 588 1095 71 0.10 36 81 2.56 2.12 0.98 78 3.2 -3.0 2.4 RANGER-RED DELTA-LAMBDA 423561
0200HO12858 PROGENESIS PALERMO 3150 1095 1042 124 0.29 61 80 1.67 1.70 0.70 78 4.9 0.6 1.4 OVERDO ZAZZLE 243615 123,234
0200HO12499 PROGENESIS VIVIFY-ET 2993 904 787 88 0.20 51 80 1.62 1.81 0.30 78 6.0 0.7 2.5 ROYALFLUSH PLINKO 231465
0200HO12833 BOMAZ PRINGLE-RED-ET 2904 873 1072 61 0.07 44 80 2.00 2.14 1.28 78 6.0 0.6 2.1 RANGER-RED RUBELS RED 432516 135,123
0200HO12722 NORTH-POLLED SONNY-P-RED 2654 645 1025 36 -0.01 37 80 1.34 1.90 0.90 78 5.9 0.4 2.5 RANGER-RED YODA-P *RC 432561
0200HO12747 PROGENESIS PACIFIC 3086 1003 1491 97 0.13 70 79 1.68 2.18 0.42 78 5.4 0.0 2.3 HOLYSMOKES MANHATTAN 243615
0200HO12720 MCINTOSH CALMAC ROLLING ROCK *RC 2829 705 588 68 0.16 44 80 2.33 2.11 1.09 78 4.3 -0.1 2.2 RANGER-RED SPARTACUS 423561
0200HO12910 PROGENESIS MOGLY 3056 1075 1435 116 0.21 63 79 1.36 1.43 -0.12 78 5.2 -0.1 1.7 COGNAC ZAZZLE
0200HO12622 PROGENESIS RIVERDANCE *RC 2757 707 615 54 0.11 33 80 1.93 2.21 0.75 78 5.8 -0.3 1.8 RANGER-RED FORTNITE 243561

Páginas