Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep.ordem crescente PL DPR CE Pai Avô aAa DMS
0200HO11611 JAUQUET MAINFRAME-ET 2490 489 346 38 0.09 16 96 1.49 2.14 -0.46 93 4.5 0.6 2.0 TOPNOTCH MODESTY 231465 135,561
0200HO10574 SANDY-VALLEY CALVON-ET 2573 568 1057 56 0.05 39 99 0.67 0.95 -0.32 93 3.5 -0.5 2.0 BOMBERO MORGAN 423516 234
0200HO11906 SIEMERS BRAVE-ET 2698 873 1458 56 0.00 59 95 0.28 1.85 -1.10 93 4.3 -0.7 1.4 TIMBERLAKE TRAJECTORY 423651 345,135
0200HO11819 RASBERRY REVERE-RED-ET 2192 43 184 -3 -0.04 9 95 2.51 2.10 0.67 93 1.9 0.2 2.7 UNSTOPABULL BAILEY*RC 234165 126,123
0200HO11695 VATLAND MASTERCARD-ET 2866 821 1316 72 0.07 70 95 1.13 1.43 -0.17 93 3.0 -0.6 1.8 MARIUS EXPRESSO 324156 561,126
0200HO10863 PROGENESIS TRIVAGO 2483 437 2002 34 -0.14 42 98 1.00 1.61 -0.17 92 3.3 -0.8 2.1 JEDI BOMBERO 342156 246
0200HO10654 MATCREST CAPEMAY-ET 2554 681 554 40 0.07 37 99 -0.45 0.01 -0.78 92 5.5 1.7 2.0 OCTOBERFEST SUPERSIRE 456321 456
0200HO11326 WET MILO-ET 2674 724 1019 80 0.14 26 96 1.17 2.05 0.91 92 3.0 -1.7 1.4 OUTLAST MOGUL 432516 345
0200HO11782 SIEMERS HANLEY-ET 2817 768 889 89 0.19 37 96 2.04 2.39 0.85 92 4.4 -0.9 1.6 CHALLENGER DELTA-LAMBDA 234615 456,561
0200HO11130 WESTCOAST GRANDPRIX 2559 480 435 58 0.15 27 96 1.64 1.87 -0.41 92 1.9 -0.8 2.4 FORTUNE SPRING 234156 123,135
0200HO10760 FUSTEAD SERGIO-ET 2491 451 1243 46 -0.01 40 97 1.33 0.64 0.60 91 2.00 -1.20 2.5 MONTEREY OAK 231465 126,123
0200HO11946 * HILMAR BOSA-ET 3051 1108 2005 118 0.14 69 95 1.18 2.09 0.00 91 3.9 -1.2 2.0 TIMBERLAKE ACHIEVER 432561 345,135
0200HO11185 PINE-TREE-I PROSPECTUS 2817 808 1812 85 0.05 76 95 1.35 0.98 -0.08 91 2.5 -3.1 1.9 IMAX PROFIT 432516 234
0200HO11731 WESTCOAST BCMAP 2873 895 946 98 0.21 57 99 1.12 1.59 0.00 91 3.4 -0.8 2.3 CHALLENGER ACHIEVER 342156 135,123
0200HO11044 PROGENESIS PAVLOV 2641 588 433 76 0.21 35 95 1.51 1.18 0.15 91 1.6 0.8 2.0 GRANITE RUBICON 234165 123

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep.ordem crescente PL DPR CE Pai Avô aAa DMS
0200JE01442 AHLEM SITKA-ET 152 659 710 62 0.13 34 77 0.60 14.40 78 4.1 1.4 VJ GUTZ TUX 432156
0200JE01469 RJF MACHETE ET 31 175 -149 10 0.08 8 75 1.40 18.60 77 1.8 -1.0 MAVERICK CHROME 423615 135,123

Páginas