Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
rem mancheste REM INCRÍVEL REM EL ESPANHOL REM EXTREMADO
turim fc cachoeirão REM HERMOSO ATOL DA ELGE REM ESPIÃO
rem mogno REM GALO REM GOLEADOR REM ESPIÃO
rem magnum POSTO TUL REM FORRO 5612 ALO BRASIL
edumu fiv ambar amaral FAROL FIV CAMPARINO COMBOIO FIV DA S. NICE 12659 FIV CAMPARINO

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord.ordem decrescente %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO11127 OH-RIVER-SYC CRUSHABULL-ET 2130 -62 312 -19 -0.11 4 99 3.34 2.74 1.42 99 0.4 -1.4 3.2 CRUSH MOGUL 324165 126
0200HO11819 RASBERRY REVERE-RED-ET 2192 43 184 -3 -0.04 9 95 2.51 2.10 0.67 93 1.9 0.2 2.7 UNSTOPABULL BAILEY*RC 234165 126,123
0200HO11013 WOODCREST GRADUAL-ET 2149 175 250 -6 -0.06 14 98 0.58 0.98 -0.84 94 1.6 0.5 2.1 JEDI GREENWAY 423156 234,246
0200HO10162 GINARY MAINFRAME 2035 -1 165 1 -0.02 8 93 1.20 1.16 -0.45 85 -0.8 -1.8 2.3 MCCUTCHEN MAN-O-MAN 234165 246,126
0200HO11126 WORMONT RUSS PP-RED-ET 2121 78 221 1 -0.03 26 97 1.21 1.56 -0.06 94 1.0 -2.9 3.1 LOYOLA-P *RC SUPERSHOT 246135 234,246
0200HO10866 PROGENESIS MAVERICK 2446 525 918 1 -0.12 35 98 0.72 1.34 -0.86 97 5.6 2.1 2.0 JEDI DELTA 243651 345
0200HO12080 PROGENESIS PRISM 2923 915 1136 100 0.19 56 82 1.05 1.69 -0.11 81 4.6 -0.4 2.4 EINSTEIN ACHIEVER 432561 345,456
0200HO09680 AOT HEADSUP-ET 2986 953 890 100 0.23 54 82 1.19 1.88 -0.37 81 5.0 1.3 1.7 EINSTEIN JARED 456321
0200HO12489 PEAK POWERSTAR-ET 3027 1094 1227 100 0.18 63 81 1.20 1.14 0.15 80 6.6 -0.8 2.3 WHEELHOUSE BIG AL 432561 135,561
0200HO12433 PROGENESIS JAVELIN 2991 1111 2304 101 0.04 76 81 0.88 0.99 -0.22 80 5.6 -1.1 1.7 GAMEDAY TORRO 453621 135,561
0200HO12456 PROGENESIS MISTER 3092 1091 1231 102 0.19 60 82 1.92 2.06 0.29 80 6.4 0.3 1.8 GAMEDAY CABOT 243615 561,135
0200HO12457 PROGENESIS MILLBAY 3092 1091 1231 102 0.19 60 82 1.91 2.07 0.28 80 6.4 0.3 1.8 GAMEDAY CABOT 234651 135,561
0200HO12814 OCD MILAN-ET 3113 1017 817 103 0.25 52 81 1.69 1.91 0.84 79 5.6 1.5 1.1 MONTEVERDI PARFECT 324156 126,561
0200HO12733 PROGENESIS MENDELIAN 3131 1076 1139 103 0.20 69 79 1.21 2.06 0.34 78 5.9 0.2 2.1 HOLYSMOKES ZAZZLE 243615
0200HO12124 PROGENESIS MELVILLE 2887 930 1793 103 0.11 58 82 1.17 1.80 0.64 80 4.0 -2.6 2.0 FASTBALL POSITIVE 243651 135,561

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord.ordem decrescente %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01156 JX PROGENESIS MONDAY {3}-ET 76 347 434 -1 -0.10 12 78 0.90 18.00 80 5.6 0.6 JX AVON {2} SANTANA 432516 345
0200JE01127 JX WILSONVIEW MAC {3}-ET -7 2 -305 -12 0.01 2 94 1.10 10.27 89 0.80 -0.20 JX AVON {2} MEDALIST 234156 126
0200JE01175 JX PROGENESIS MARVEL {3}-ET 74 392 991 -2 -0.22 18 78 0.90 18.40 80 6.3 -0.9 JX AVON {2} SANTANA 264135 345
0200JE01212 UNIQUE WEBCAM 17 15 587 -2 -0.14 11 90 1.70 15.70 86 -0.2 0.2 WILDCAT MATT 123456 246,234
0200JE01376 VIERRA STING ET -20 -178 -1093 -35 0.09 -24 78 1.10 20.10 80 0.9 2.4 JOYRIDE VALSON 231465 126,123
0200JE01381 KASH-IN KNOX ET -119 -659 -2167 -52 0.28 -50 79 1.40 20.00 81 -2.5 0.6 JOEL COMERICA 465321 246,456
0200JE10023 RIVER VALLEY LOLALALA ET -107 -467 -1331 -60 0.02 -40 93 1.50 18.80 92 -1.3 -0.3 JOEL ACTION 642513 561,456
0200JE01296 AVONLEA CHOCOCHIP ET -53 -343 -1546 -61 0.07 -40 80 1.50 21.30 80 1.5 2.8 V I P PREMIER 462531 234,123
0200JE01189 AUDIBEL JORDAN ET 7 -38 -606 0 0.14 -2 91 1.90 18.90 88 -0.2 0.0 WESTSTAR PREMIER 126453 234,345
0200JE01469 RJF MACHETE ET 31 175 -149 10 0.08 8 75 1.40 18.60 77 1.8 -1.0 MAVERICK CHROME 423615 135,123
0200JE01297 SUNNY HILL AIR 7 -50 -1039 10 0.30 -12 78 2.10 24.20 79 -0.6 -1.2 JORDAN NOTEPAD 516432 345,456
0200JE01249 JX PROGENESIS CIRCLE {5}-ET 194 851 1983 101 0.02 62 96 1.60 13.40 91 4.1 -1.8 JX CHIEF{6} JX PELE{3} 234,246
0200JE00670 JX SANDCREEKS GABRIEL {5}-ET 73 366 130 11 0.02 15 78 0.60 6.65 80 3.60 0.50 WORLD CUP {4} FORMIDABLE
0200JE01407 LENCREST HORIZON ET 2 -82 -889 11 0.27 -2 78 1.20 14.50 80 -1.4 -0.1 JOYRIDE VIVALDI 645132 246,234
0200JE01181 JX PROGENESIS MARKUP {5}-ET 78 214 226 14 0.01 26 98 0.40 11.90 96 2.1 0.1 WORLD CUP {4} VICTOR 234165 561,126

Páginas