Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
rem mancheste REM INCRÍVEL REM EL ESPANHOL REM EXTREMADO
turim fc cachoeirão REM HERMOSO ATOL DA ELGE REM ESPIÃO
rem mogno REM GALO REM GOLEADOR REM ESPIÃO
rem magnum POSTO TUL REM FORRO 5612 ALO BRASIL
edumu fiv ambar amaral FAROL FIV CAMPARINO COMBOIO FIV DA S. NICE 12659 FIV CAMPARINO

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr.ordem crescente PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO11722 STANTONS COCKPIT 2809 805 824 95 0.22 41 98 1.57 2.10 0.09 94 3.2 -1.0 3.1 POSITIVE DELTA 234165 561,126
0200HO11043 PROGENESIS PROSPEROUS 2720 625 1551 70 0.04 62 98 1.78 1.76 0.21 96 2.3 -3.7 2.3 MAGNUS SUPERSHOT 243156 126
0200HO10986 CLAYNOOK FIGARO 2549 605 357 40 0.09 25 98 0.15 1.01 0.56 91 4.3 1.8 1.7 MONTANA SILVER 354216 234
0200HO11850 PROGENESIS ESPN 2670 594 568 83 0.21 43 97 1.12 1.58 0.12 96 0.4 -0.3 3.8 HOTJOB HELIX 243615 561,135
0200HO10760 FUSTEAD SERGIO-ET 2491 451 1243 46 -0.01 40 97 1.33 0.64 0.60 91 2.00 -1.20 2.5 MONTEREY OAK 231465 126,123
0200HO11547 PROGENESIS RIGHTANGLE 2538 538 808 51 0.07 27 97 0.87 1.98 -0.47 90 3.8 0.3 2.6 CHALLENGER DELTA 342156 345,135
0200HO11841 * PROGENESIS EASTBOUND 2725 788 654 82 0.20 39 97 0.45 1.14 0.26 84 4.3 -1.0 1.4 MARIUS ACHIEVER 432165 345,456
0200HO11715 PROGENESIS PITTSBURGH 2692 580 -112 55 0.21 22 97 1.69 2.80 1.19 94 4.4 0.5 2.2 CHALLENGER GRANITE 234165 126,123
0200HO11126 WORMONT RUSS PP-RED-ET 2121 78 221 1 -0.03 26 97 1.21 1.56 -0.06 94 1.0 -2.9 3.1 LOYOLA-P *RC SUPERSHOT 246135 234,246
0200HO11828 VOGUE REDEYE P 2573 450 447 41 0.08 20 97 2.22 1.56 1.41 96 4.2 0.4 2.1 WEBSTER-P *RC KINGBOY 324165 126,561
0200HO11611 JAUQUET MAINFRAME-ET 2490 489 346 38 0.09 16 96 1.49 2.14 -0.46 93 4.5 0.6 2.0 TOPNOTCH MODESTY 231465 135,561
0200HO10632 OCONNORS SEQUENCE 2332 244 146 33 0.10 16 96 1.87 1.99 0.58 87 0.30 -1.80 2.0 MONTEREY MOGUL 432156 561
0200HO11326 WET MILO-ET 2674 724 1019 80 0.14 26 96 1.17 2.05 0.91 92 3.0 -1.7 1.4 OUTLAST MOGUL 432516 345
0200HO11555 WESTCOAST INTERVIEW 2776 868 1522 80 0.07 65 96 0.69 1.56 -0.34 87 3.4 -2.2 1.6 MARIUS MODESTY 231465 345,456
0200HO11130 WESTCOAST GRANDPRIX 2559 480 435 58 0.15 27 96 1.64 1.87 -0.41 92 1.9 -0.8 2.4 FORTUNE SPRING 234156 123,135

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr.ordem crescente PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01481 DULET GOLDORAK 22 66 -853 23 0.31 -7 75 2.10 22.30 78 1.3 -0.8 TOBEFAMOUS JORDAN 243615 126,123
0200JE01449 JX AHLEM STARSKY {6} ET 152 683 1361 63 -0.01 57 74 2.00 20.50 78 4.1 -2.2 JX MACHOMAN{ JX CHIEF{6} 324165 123,126

Páginas