Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem decrescente
0200HO12762 PROGENESIS LOLIROCK 3050 1085 1198 111 0.22 58 79 0.98 1.31 0.37 78 5.3 0.8 2.1 ANTONOV CONWAY 324156
0200HO12496 PROGENESIS MONTPELIER 2995 1062 1752 81 0.05 58 81 1.20 1.96 -0.08 80 7.1 0.0 1.7 GAMEDAY PYRAMID 243156
0200HO06704 MELKSTAD SMX RUSH EINSTEIN 2941 862 1228 96 0.17 64 81 1.34 1.77 0.26 80 4.3 -0.8 1.9 EINSTEIN PADAWAN
0200HO12164 PROGENESIS INSPIRE 2807 786 857 91 0.20 48 82 1.69 1.89 -0.06 80 3.0 -1.2 1.8 ZAZZLE POSITIVE 243615
0200HO06703 MELKSTAD SMX ROCKSTAR TIMBERLA 2736 724 2037 52 -0.09 58 82 1.21 2.10 -1.31 80 3.7 -0.3 1.6 TIMBERLAKE FORTUNE
0200HO12151 PROGENESIS MOVIESTAR 3024 961 1266 115 0.23 65 82 1.25 2.22 -0.02 80 3.7 -1.3 1.8 EINSTEIN POSITIVE 423561
0200HO12330 NOVUM MERCY 2798 704 1324 94 0.15 56 82 1.57 1.44 0.11 81 1.2 -0.7 2.4 ALCOVE EUGENIO 432516
0200HO12033 PROGENESIS PASSWORD 2782 798 861 57 0.08 59 80 0.80 0.94 -0.50 78 4.7 1.7 1.7 ELDORADO MONTOYA 243165
0200HO12556 PROGENESIS TRENDY 2980 860 931 91 0.19 64 80 1.66 1.78 -0.04 78 4.3 0.3 2.2 ROYALFLUSH ZAZZLE 243165
0200HO12580 PROGENESIS AMBROSE *RC 2663 588 1095 71 0.10 36 81 2.56 2.12 0.98 78 3.2 -3.0 2.4 RANGER-RED DELTA-LAMBDA 423561
0200HO12499 PROGENESIS VIVIFY-ET 2993 904 787 88 0.20 51 80 1.62 1.81 0.30 78 6.0 0.7 2.5 ROYALFLUSH PLINKO 231465
0200HO12357 CLAYNOOK CROCKET 2992 862 633 117 0.32 56 82 1.83 1.70 0.26 80 2.9 0.2 1.9 MANHATTAN RENEGADE 243651
0200HO12722 NORTH-POLLED SONNY-P-RED 2654 645 1025 36 -0.01 37 80 1.34 1.90 0.90 78 5.9 0.4 2.5 RANGER-RED YODA-P *RC 432561
0200HO00713 PROGENESIS FLETCHER 2328 368 440 42 0.09 35 82 0.20 0.64 0.15 80 0.4 -1.1 1.7 MUSCADET LANCOME
0200HO12720 MCINTOSH CALMAC ROLLING ROCK *RC 2829 705 588 68 0.16 44 80 2.33 2.11 1.09 78 4.3 -0.1 2.2 RANGER-RED SPARTACUS 423561

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem decrescente
0200JE01469 RJF MACHETE ET 31 175 -149 10 0.08 8 75 1.40 18.60 77 1.8 -1.0 MAVERICK CHROME 423615 135,123
0200JE01140 AHLEM WHISTLER ET 46 139 802 32 -0.03 25 99 1.60 19.40 98 0.0 -3.0 JIVE PHAROAH 432516 234,123
0200JE01414 JX VIERRA MADMAX {4}-ET 184 710 667 67 0.16 41 78 1.00 16.00 80 5.8 0.8 JX STONEY {3} JX THRASHER {6} 324516 234,123
0200JE10053 RIVER VALLEY BELLRINGER ET 73 351 971 36 -0.05 49 96 0.50 10.60 96 0.7 -0.5 VICEROY NXLEVEL 435261 234,123
0200JE01296 AVONLEA CHOCOCHIP ET -53 -343 -1546 -61 0.07 -40 80 1.50 21.30 80 1.5 2.8 V I P PREMIER 462531 234,123
0200JE01343 JX PROGENESIS WICHITA {5}-ET 121 569 2293 81 -0.13 71 78 1.70 19.70 80 1.5 -5.5 JX SINATRA{4} DANCER 423615 234,246
0200JE01249 JX PROGENESIS CIRCLE {5}-ET 194 851 1983 101 0.02 62 96 1.60 13.40 91 4.1 -1.8 JX CHIEF{6} JX PELE{3} 234,246
0200JE01293 PROGENESIS DEVOUR ET 134 643 1497 64 -0.04 45 78 1.80 19.90 81 4.1 -3.5 JX CHIEF{6} BANCROFT 432561 234,246
0200JE10034 JX RIVER VALLEY CHIEF {6} ET 154 817 2117 99 -0.01 61 99 2.50 16.30 99 3.7 -5.1 JX CHECKMATE CHROME 342156 234,345
0200JE01189 AUDIBEL JORDAN ET 7 -38 -606 0 0.14 -2 91 1.90 18.90 88 -0.2 0.0 WESTSTAR PREMIER 126453 234,345
0200JE00521 JX WILSONVIEW SOPRANO {4} 46 193 313 14 -0.01 10 99 0.40 11.20 99 0.9 -1.2 DJ ZUMA DALE 324156 234,345
0200JE01248 PROGENESIS SPIRAL ET 148 681 1891 75 -0.07 70 96 2.00 18.70 92 3.4 -5.0 JX CHIEF{6} VICEROY 432516 234,345
0200JE01130 JX CROSSWIND CYRUS {3}-ET 55 207 -570 5 0.16 6 99 0.40 8.80 99 2.6 2.4 JX AVON {2} MAGNUM 462513 246,126
0200JE01404 PROGENESIS MICHIGAN ET 185 682 1046 96 0.20 56 76 1.00 17.40 79 2.7 -1.2 HERITAGE{6} JX THRASHER {6} 315264 246,126
0200JE01422 JX PROGENESIS CINNAMON ET 174 655 1080 66 0.06 54 75 1.60 22.30 78 5.4 -2.0 JX MACHOMAN{ GOT MAID 435162 246,126

Páginas