Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
titã da marcondes PONTUAL DA DICA CARANDAH MAT SHERLOCK MAT
rem manchester REM INCRÍVEL REM EL ESPANHOL REM EXTREMADO
turim fc cachoeirão REM HERMOSO ATOL DA ELGE REM ESPIÃO
rem mogno REM GALO REM GOLEADOR REM ESPIÃO
rem magnum POST TUL REM FORRO 5612 ALO BRASIL

Holandês

Sêmen Nome do Touro TPI NM$ Leiteordem decrescente Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO11681 AOT HALIFAX-ET 2702 688 1186 62 0.06 39 98 1.80 2.18 -0.42 94 3.0 0.0 1.8 FASCINATOR DELTA 234156 456,561
0200HO10939 SANDY-VALLEY AMERIX-ET 2481 458 1188 68 0.08 44 98 0.99 0.38 0.74 93 -0.7 -2.0 2.1 MODESTY BOMBERO 315246 246,126
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3180 1155 1197 108 0.21 75 79 2.00 2.19 0.32 78 5.2 -0.1 1.9 HOLYSMOKES MOONSHINER 234156 123,135
0200HO12762 PROGENESIS LOLIROCK 3050 1085 1198 111 0.22 58 79 0.98 1.31 0.37 78 5.3 0.8 2.1 ANTONOV CONWAY 324156
0200HO12700 AOT HICCUP-RED-ET 2878 837 1199 67 0.07 40 80 2.16 2.10 0.87 78 5.9 0.6 2.2 RANGER-RED MARK *RC 432561 123,126
0200HO12324 PROGENESIS PILLAR 2927 854 1199 78 0.11 66 81 2.04 2.17 0.42 79 3.9 -0.6 2.0 HIGHJUMP LAWSON 135,123
0200HO11378 LESPERRON CROTEAU ZOOM RED 2537 580 1203 54 0.03 29 92 1.53 1.58 1.39 88 4.1 -2.8 1.7 SALVATORE RC RUBICON 234156 234
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3221 1156 1214 132 0.29 81 80 1.43 1.56 1.02 79 4.2 -0.8 1.9 HOLYSMOKES GRANITE 243615 135,123
0200HO12374 SIEMERS CLARO-ET 2891 740 1216 69 0.08 46 82 1.96 2.23 1.12 81 5.1 0.3 2.5 PARFECT CLARITY 423651 246,456
0200HO12329 DULET KOUFAX 2658 598 1220 65 0.06 38 82 1.85 2.09 -0.04 80 2.4 -0.9 1.9 PARACHUTE DELTA-LAMBDA 234165
0200HO12489 PEAK POWERSTAR-ET 3027 1094 1227 100 0.18 63 81 1.20 1.14 0.15 80 6.6 -0.8 2.3 WHEELHOUSE BIG AL 432561 135,561
0200HO06704 MELKSTAD SMX RUSH EINSTEIN 2941 862 1228 96 0.17 64 81 1.34 1.77 0.26 80 4.3 -0.8 1.9 EINSTEIN PADAWAN
0200HO12456 PROGENESIS MISTER 3092 1091 1231 102 0.19 60 82 1.92 2.06 0.29 80 6.4 0.3 1.8 GAMEDAY CABOT 243615 561,135
0200HO12457 PROGENESIS MILLBAY 3092 1091 1231 102 0.19 60 82 1.91 2.07 0.28 80 6.4 0.3 1.8 GAMEDAY CABOT 234651 135,561
0200HO11104 PROGENESIS HEMINGWAY 2574 530 1234 48 0.00 33 98 1.38 1.31 -1.18 95 2.7 0.9 1.7 FORTUNE JEDI 231465 123,126

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leiteordem decrescente Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE10053 RIVER VALLEY BELLRINGER ET 73 351 971 36 -0.05 49 96 0.50 10.60 96 0.7 -0.5 VICEROY NXLEVEL 435261 234,123
0200JE01175 JX PROGENESIS MARVEL {3}-ET 74 392 991 -2 -0.22 18 78 0.90 18.40 80 6.3 -0.9 JX AVON {2} SANTANA 264135 345

Páginas