Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fatordem crescente Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO11852 PROGENESIS PINBALL 2991 954 1577 93 0.11 42 98 1.69 2.33 0.25 96 5.8 1.3 1.9 CHALLENGER IMAX 423516 234,246
0200HO12144 CLEAR-ECHO FORESTER-ET 2734 605 520 51 0.11 26 82 1.52 2.38 0.19 81 4.4 2.7 2.7 MAGNITUDE FABULOUS 432561 246,234
0200HO12772 PROGENESIS LIFESAVER 3169 1117 2164 115 0.11 86 79 2.19 2.38 0.21 78 4.1 -2.1 2.3 HOLYSMOKES ZASBERILLA 234156 123,135
0200HO12379 CLAYNOOK MATCHLESS 2615 437 953 68 0.11 39 82 2.42 1.58 0.77 81 -0.2 -1.9 2.7 ALLIGATOR RANDALL 342156 246,126
0200HO12622 PROGENESIS RIVERDANCE *RC 2757 707 615 54 0.11 33 80 1.93 2.21 0.75 78 5.8 -0.3 1.8 RANGER-RED FORTNITE 243561
0200HO12324 PROGENESIS PILLAR 2927 854 1199 78 0.11 66 81 2.04 2.17 0.42 79 3.9 -0.6 2.0 HIGHJUMP LAWSON 135,123
0200HO12124 PROGENESIS MELVILLE 2887 930 1793 103 0.11 58 82 1.17 1.80 0.64 80 4.0 -2.6 2.0 FASTBALL POSITIVE 243651 135,561
0200HO12421 AOT HOLLIMAN-RED-ET 2700 602 659 57 0.11 33 82 2.25 1.96 1.20 81 3.5 -0.2 2.6 REDEYE-P HAWAI *RC 243615 126,246
0200HO12276 SIEMERS ROZTAC-ET 3054 893 1523 90 0.11 74 83 2.75 3.38 1.17 82 2.7 -1.9 2.2 ZASBERILLA DELTA-LAMBDA 423156 135,123
0200HO10822 PROGENESIS TRAMWAY 2469 430 222 39 0.11 28 80 0.56 0.82 0.89 79 3.50 1.90 1.7 MODESTY LOTTOMAX 234165 123
0200HO12170 OCD MICROCHIP-ET 2969 897 1604 94 0.11 64 82 1.47 2.34 -0.12 81 4.4 -0.5 1.8 ZASBERILLA ROME 423156 345,135
0200HO11380 WESTCOAST ICEBREAKER 2843 1068 1711 94 0.10 74 98 -0.14 0.07 -1.95 95 4.5 0.0 2.2 GUARANTEE MODESTY 342516 234
0200HO11620 SANDY-VALLEY HANDSHAKE-ET 2568 538 248 38 0.10 20 93 0.96 1.77 -0.34 87 4.7 2.7 1.6 TOPNOTCH MODESTY 342156 345,234
0200HO12083 OCD BRUNSWICK-ET 2675 771 482 48 0.10 40 83 0.12 0.95 -0.50 82 6.1 0.8 1.6 MAESTRO JARED 432561 135,345
0200HO12813 OCD COOPERSTOWN-ET 3116 1111 1717 96 0.10 74 79 1.41 1.90 -0.06 78 5.9 0.5 1.6 HOLYSMOKES MOONSHINER 435261

Páginas