Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avôordem crescente aAa DMS
0200HO12700 AOT HICCUP-RED-ET 2878 837 1199 67 0.07 40 80 2.16 2.10 0.87 78 5.9 0.6 2.2 RANGER-RED MARK *RC 432561 123,126
0200HO12016 PROGENESIS PHENOMENON 2853 944 988 81 0.15 57 84 0.25 0.64 -0.45 80 6.0 0.5 1.8 CRIMSON MARIUS 342561 345,456
0200HO12017 PROGENESIS POLYNESIA 2760 830 882 86 0.18 61 82 0.61 0.86 -0.74 80 3.7 -2.1 2.1 CRIMSON MARIUS 243615 345,456
0200HO12271 VELTHUIS COGNAC 3010 963 1712 113 0.16 66 82 1.88 2.02 -0.25 80 4.1 -1.6 2.3 COCKPIT MARIUS 243651 126,246
0200HO12145 VELTHUIS EVENT 2984 983 1365 99 0.16 65 82 0.96 1.38 -0.36 81 5.5 -0.1 1.9 EINSTEIN MARIUS 243165 345,456
0200HO12747 PROGENESIS PACIFIC 3086 1003 1491 97 0.13 70 79 1.68 2.18 0.42 78 5.4 0.0 2.3 HOLYSMOKES MANHATTAN 243615
0200HO10162 GINARY MAINFRAME 2035 -1 165 1 -0.02 8 93 1.20 1.16 -0.45 85 -0.8 -1.8 2.3 MCCUTCHEN MAN-O-MAN 234165 246,126
0200HO11535 RICHMOND-FD MONTANA-ET 2587 614 1736 21 -0.15 50 98 1.25 1.40 -0.16 96 4.6 0.1 2.2 MAVERICK MAGNUS 243156 234,123
0200HO13007 SIEMERS HEXATION-P-ET 2911 803 1042 84 0.15 54 80 2.69 2.33 0.97 79 3.4 -0.4 2.2 PARTY LUSTER-P 423651 126,123
0200HO10864 PROGENESIS TOPNOTCH 2483 479 669 18 -0.03 36 99 1.03 1.62 -0.59 97 4.8 1.1 2.1 JEDI LOTTOMAX 243165 345
0200HO10822 PROGENESIS TRAMWAY 2469 430 222 39 0.11 28 80 0.56 0.82 0.89 79 3.50 1.90 1.7 MODESTY LOTTOMAX 234165 123
0200HO10890 LEGEND-MAKER VICTOR 2410 197 149 26 0.07 31 93 2.14 1.90 0.03 91 0.3 0.3 2.9 KINGPIN LIQUID GOLD 243165 234
0200HO12686 T-SPRUCE MERLE-ET 2969 895 1249 93 0.15 64 81 1.39 1.31 -0.06 80 3.9 0.8 2.1 MAHOMES LIONEL 234156 345,234
0200HO12754 DANHOF HH DRAX-ET 3153 1186 2239 123 0.12 94 79 1.49 1.61 0.14 78 3.9 -2.1 2.3 HOLYSMOKES LIONEL 243156 135,123
0200HO12688 T-SPRUCE MIKLOS-ET 2935 963 919 82 0.16 53 81 1.10 1.56 0.09 80 4.7 1.1 1.6 MAHOMES LIONEL 423561 135,561

Páginas