ProvadoGenomax TPILPI
Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAaordem crescente DMS
0200JE01483 UNIQUE XENIAL 36 114 378 29 0.05 23 75 1.40 21.80 77 -1.5 -2.9 BOOMERANG JX CHIEF{6} 231465 123,126
0200JE01376 VIERRA STING ET -20 -178 -1093 -35 0.09 -24 78 1.10 20.10 80 0.9 2.4 JOYRIDE VALSON 231465 126,123
0200JE01475 JX PROGENESIS MASTODON {6} ET 198 851 1341 64 0.00 53 74 2.00 23.70 78 7.6 -1.2 JX MONARCH{5} JX SINATRA{4} 561,126
0200JE00672 JX SANDCREEKS SANTIAGO {4}-ET 47 205 75 15 0.05 9 78 0.50 11.73 79 1.50 0.50 FUTURE {3} FORMIDABLE
0200JE01492 LENCREST ARTEMIS ET 62 314 -76 60 0.30 17 75 1.30 13.00 78 0.8 -1.7 TOBEFAMOUS VIVALDI 561,126
0200JE00670 JX SANDCREEKS GABRIEL {5}-ET 73 366 130 11 0.02 15 78 0.60 6.65 80 3.60 0.50 WORLD CUP {4} FORMIDABLE
0200JE01259 VIERRA SUM41 ET 118 513 1303 79 0.07 45 79 2.10 23.50 81 1.8 -5.0 JX CHIEF{6} DISCO
0200JE10061 RIVER VALLEY CHATEAU ET 98 417 825 50 0.05 32 79 1.20 16.70 81 2.1 -0.8 MONTRA {6} DISCO 126,123
0200JE00673 SRC COBALT FLASH VO GUILHERME 49 162 377 9 -0.04 22 77 0.90 17.20 80 1.5 -0.8 FLASH PREMIER

Páginas