ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12814 OCD MILAN-ET 3929 1897 1412 650 3084 81 571 109 55 0.75 0.30 76 9 7 12 6 109 110 106 111 MONTEVERDI PARFECT
0200HO12833 BOMAZ PRINGLE-RED-ET 3838 1766 1406 586 2822 82 1276 80 56 0.25 0.10 79 9 7 9 5 108 110 103 103 RANGER-RED RUBELS RED
0200HO12622 PROGENESIS RIVERDANCE *RC 3820 1695 1513 622 2574 80 731 70 50 0.36 0.20 77 12 10 10 6 114 113 102 105 RANGER-RED FORTNITE
0200HO12499 PROGENESIS VIVIFY-ET 3815 1983 1194 658 3019 80 1101 106 79 0.53 0.33 76 4 7 3 -3 110 111 106 101 ROYALFLUSH PLINKO
0200HO12735 PROGENESIS PANARIN 3795 2197 1104 504 2838 80 1131 142 90 0.83 0.41 76 3 1 8 0 109 105 98 104 HOLYSMOKES ZAZZLE
0200HO12575 PROGENESIS POPROCK 3791 2061 1299 451 2591 82 1616 120 82 0.47 0.21 78 12 8 8 9 103 102 98 100 CONWAY ZAZZLE
0200HO12574 PROGENESIS POPNLOCK 3791 2061 1299 451 2591 82 1616 120 82 0.47 0.21 78 12 8 8 9 103 102 98 100 CONWAY ZAZZLE
0200HO12601 MATCREST GARFIELD-ET 3767 1902 1185 650 2951 81 1285 102 64 0.44 0.17 77 6 7 2 0 105 103 108 102 BOSA RENEGADE
0200HO12736 PROGENESIS PROACTIVE 3762 2045 1145 622 2905 80 1174 122 76 0.64 0.30 76 4 2 6 6 108 108 105 103 JALAPENO ZAZZLE
0200HO12737 PROGENESIS PROTECTOR 3762 2045 1145 622 2905 80 1174 122 76 0.64 0.30 76 4 2 6 6 108 108 105 103 JALAPENO ZAZZLE
0200HO12271 VELTHUIS COGNAC 3761 2094 1165 532 2808 85 1684 129 80 0.50 0.18 82 6 3 4 5 106 107 101 99 COCKPIT MARIUS
0200HO12733 PROGENESIS MENDELIAN 3750 2007 1105 658 2881 80 790 113 77 0.69 0.41 77 2 4 1 -3 112 111 105 104 HOLYSMOKES ZAZZLE
0200HO12817 PROGENESIS VIBES-ET 3749 1963 1139 677 2795 79 1082 107 73 0.52 0.28 76 2 3 4 1 106 105 109 104 HOLYSMOKES PLINKO
0200HO12489 PEAK POWERSTAR-ET 3745 1928 1121 586 2869 82 881 104 68 0.60 0.31 78 2 -1 4 1 106 107 104 104 WHEELHOUSE BIG AL
0200HO12747 PROGENESIS PACIFIC 3739 1975 1191 613 2801 80 1386 98 86 0.34 0.30 76 5 6 4 -2 111 109 103 103 HOLYSMOKES MANHATTAN
0200HO12859 PROGENESIS PHAROS 3734 2106 1102 596 2713 81 1010 136 75 0.82 0.33 77 3 2 4 2 105 106 105 107 OVERDO ZAZZLE
0200HO12858 PROGENESIS PALERMO 3734 2106 1102 596 2713 81 1010 136 75 0.82 0.33 77 3 2 4 2 105 106 105 107 OVERDO ZAZZLE
0200HO12123 PROGENESIS MONTEVERDI 3725 1936 1306 523 2721 89 842 111 62 0.65 0.28 81 8 6 9 6 105 106 101 111 ZAZZLE POSITIVE
0200HO12640 PROGENESIS WINDFIELD *RC 3712 1845 1209 568 2746 82 1201 87 67 0.34 0.21 78 5 4 5 0 108 109 102 101 RANGER-RED SHIMMER*RC
0200HO12813 OCD COOPERSTOWN-ET 3710 1963 1171 596 2849 79 1469 99 82 0.33 0.26 75 4 6 2 -3 103 102 106 107 HOLYSMOKES MOONSHINER
0200HO12667 OCD CONNOR-ET 3710 2026 1131 613 2892 79 1403 117 77 0.51 0.24 75 3 3 4 -3 109 109 104 99 HOLYSMOKES MOONSHINER
0200HO12669 PROGENESIS THRILLER 3708 2032 1028 668 2725 80 489 128 66 0.93 0.40 76 0 1 3 -1 103 102 110 108 EARLYBIRD ZAZZLE
0200HO12672 CLAYNOOK CASTING 3703 2000 1138 595 2775 80 623 115 73 0.78 0.42 76 4 4 7 0 109 106 103 105 HOLYSMOKES MEZZOFORTE
0200HO12811 LA-CA-DE-LE HOTS-ET 3694 2094 1013 577 3030 79 1143 120 90 0.63 0.42 76 2 -1 2 6 105 105 104 107 JALAPENO CONWAY
0200HO12324 PROGENESIS PILLAR 3690 1804 1279 587 2605 83 631 81 64 0.48 0.36 79 7 9 3 -1 104 107 105 103 HIGHJUMP LAWSON
0200HO12322 PROGENESIS PERKS 3685 1980 1146 559 2747 84 623 116 67 0.78 0.37 80 4 5 3 1 105 107 103 108 ZAZZLE LAWSON
0200HO12504 PROGENESIS PARTNER 3677 1926 1155 596 2710 80 1246 100 72 0.43 0.23 76 5 5 3 2 101 102 107 107 MAHOMES EINSTEIN
0200HO12688 T-SPRUCE MIKLOS-ET 3676 1904 1062 660 2659 81 1158 97 70 0.44 0.26 77 2 1 2 -2 102 103 110 107 MAHOMES LIONEL
0200HO12726 PROGENESIS ANAHITA 3673 1679 1515 469 1826 85 1066 72 44 0.25 0.05 82 16 12 11 8 99 98 101 101 ALCOVE DELTA-LAMBDA
0200HO12756 PEAK HEADLINE-ET 3672 1942 1127 613 2845 80 234 123 50 1.01 0.35 76 2 4 1 1 107 110 105 107 OVERDO BIG AL

Páginas