ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12379 CLAYNOOK MATCHLESS 3391 1594 1242 505 1894 86 774 60 37 0.26 0.09 84 11 7 9 5 103 107 101 99 ALLIGATOR RANDALL
0200HO12137 PEAK DOORSTEP-ET 3388 1860 1016 532 2200 84 1515 92 65 0.24 0.11 80 3 1 3 2 104 102 102 103 ZAZZLE DYNASTY
0200HO12473 PROGENESIS PROTON VRED 3385 2020 903 442 2253 80 1385 121 71 0.58 0.20 77 0 3 -3 -8 102 101 98 101 CHAMPION-RED ROME
0200HO12528 LADYS-MANOR OUT-THERE-ET 3374 1896 926 532 2445 82 1495 91 75 0.28 0.20 78 -2 3 -5 -7 106 105 101 103 OUTCOME ALPHABET
0200HO12063 VELTHUIS EVITE 3366 1832 1037 487 2020 85 936 87 64 0.42 0.25 82 3 1 -1 2 103 104 100 102 PURSUIT MAVERICK
0200HO12376 MB-LUCKYLADY BULLSEYE-ET 3365 1503 1446 406 1246 84 452 51 25 0.28 0.07 81 16 10 11 9 98 100 98 102 DELTA-LAMBDA UNIX
0200HO12084 PINE-TREE HUMORIST-ET 3346 1765 964 587 2162 84 628 85 50 0.54 0.25 80 0 3 -2 -2 102 102 106 105 HEROIC SKYWALKER
0200HO11590 BOLDI V AIRBNB 3336 1554 1115 587 1949 86 718 54 34 0.25 0.09 84 2 3 0 -3 102 104 106 103 IMAX JEDI
0200HO12189 AOT HUMDINGER-ET 3332 1749 1098 505 1925 84 1412 71 62 0.12 0.10 81 6 4 4 4 103 104 101 100 RIDGELINE POSITIVE
0200HO12016 PROGENESIS PHENOMENON 3322 1828 854 650 2353 84 604 87 63 0.54 0.35 80 -5 -5 1 -1 109 107 106 105 CRIMSON MARIUS
0200HO11333 STANTONS VERONA 3319 1535 1034 750 2945 81 1212 70 71 0.21 0.26 76 1 4 1 -2 109 108 113 109 GUARANTEE JEDI
0200HO11943 PROGENESIS VITALSIGNS 3318 1797 1014 577 1884 85 -216 107 33 1.01 0.35 80 -1 0 2 -7 109 106 102 106 SOHOT ACHIEVER
0200HO06704 MELKSTAD SMX RUSH EINSTEIN 3318 1848 1005 505 1862 85 964 85 70 0.41 0.30 82 1 0 -1 1 105 104 100 103 EINSTEIN PADAWAN
0200HO12486 SIEMERS PENROSE-ET 3305 1642 1117 496 1918 85 446 64 44 0.38 0.24 82 5 4 3 2 102 102 101 105 TROPIC DELTA-LAMBDA
0200HO12017 PROGENESIS POLYNESIA 3304 1886 848 550 2345 84 625 95 68 0.60 0.38 80 -3 -3 -1 -1 108 106 101 104 CRIMSON MARIUS
0200HO12609 JACOBS BRUINS 3299 1506 1338 415 1462 84 688 41 37 0.12 0.11 82 11 9 9 6 99 100 98 97 DELTA-LAMBDA HIGH OCTANE
0200HO11233 OCD SHARKNADO-ET 3293 1603 1063 627 2784 80 1148 90 65 0.41 0.22 76 3 6 -1 -3 108 109 107 102 FORTUNE SPRING
0200HO12045 SIEMERS PORSCHE-ET 3292 1722 1101 469 1640 90 962 75 51 0.32 0.16 82 4 3 1 3 99 100 101 100 DANTE GRANITE
0200HO11939 PROGENESIS BRUCHNER 3284 1652 1025 577 1911 84 555 60 51 0.35 0.27 80 2 4 -2 -1 105 103 104 98 ROBERT FABULOUS
0200HO09230 AOT HOOSICK-ET 3283 1550 1101 632 1494 85 128 63 23 0.51 0.17 80 3 5 0 -1 103 98 108 103 SPARTACUS DELTA
0200HO09616 OCD MAXIM-ET 3280 1707 1018 505 1927 84 798 70 53 0.32 0.21 80 3 4 0 1 101 100 102 101 MARIUS BANDARES
0200HO11899 PROGENESIS NETFLIX 3279 1724 1041 514 1961 85 1274 62 66 0.09 0.18 82 2 3 -1 -2 102 104 102 102 PURSUIT TOPNOTCH
0200HO12238 SIEMERS PARTY-ET 3278 1731 1084 433 1764 84 769 84 43 0.44 0.12 81 4 3 3 -4 99 100 99 102 TWITCH DELTA-LAMBDA
0200HO12083 OCD BRUNSWICK-ET 3278 1541 1064 613 1991 85 153 46 40 0.35 0.29 80 -1 0 3 0 107 108 105 106 MAESTRO JARED
0200HO11522 DUDOC JAMBOREE 3274 1608 1017 659 1887 84 1086 46 56 0.04 0.16 81 2 4 -6 2 108 109 107 96 JEFRI DUKE
0200HO12146 CLAYNOOK FATE 3262 1625 1082 505 1773 85 668 55 50 0.26 0.22 82 4 2 2 5 105 105 100 98 MAESTRO TOPNOTCH
0200HO12421 AOT HOLLIMAN-RED-ET 3260 1536 1135 559 1664 84 400 52 32 0.31 0.16 81 4 5 3 -1 105 105 103 100 REDEYE-P HAWAI *RC
0200HO11907 SANDY-VALLEY ELKHART-ET 3244 1638 1109 487 2024 84 1430 48 61 -0.08 0.11 80 4 5 -2 5 103 104 100 103 TIMBERLAKE RESOLVE
0200HO12049 OCD TONKA-ET 3229 1732 969 578 1920 84 1017 70 59 0.25 0.20 81 -1 1 1 -3 103 104 105 107 PYRAMID PINNACLE
0200HO11296 PROGENESIS MASTERS 3220 1638 1013 549 2007 92 1067 56 52 0.11 0.14 82 -1 4 -1 -6 110 107 100 107 GUARANTEE MODESTY

Páginas