ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12533 AOT HIGHLIFE-P-RED-ET 2962 1413 1199 370 932 83 911 31 26 -0.05 -0.05 80 8 8 5 5 96 99 97 100 LATENITE RED MARK *RC
0200HO11231 OCD OPTION-ET 2957 1469 964 524 2021 83 744 64 48 0.30 0.18 79 1 3 -2 -4 104 106 103 101 FORTUNE DELTA
0200HO10897 PROGENESIS LIVELONG 2957 1392 1022 543 1954 81 1083 58 50 0.16 0.12 77 2 5 1 -2 101 103 106 106 JETT BOMBERO
0200HO12105 WALNUTLAWN BRAYDEN P *RC 2949 1380 1119 460 1095 86 692 30 19 0.04 -0.04 83 6 6 1 6 98 102 101 104 MIRAND *RC ABBOTT
0200HO11331 PROGENESIS MUSEUM 2942 1414 926 622 1248 85 -277 32 25 0.39 0.29 82 -1 3 -8 -4 108 109 105 102 FORTUNE JEDI
0200HO10822 PROGENESIS TRAMWAY 2910 1327 1106 477 1711 82 432 51 42 0.30 0.24 78 4 3 8 -2 96 97 105 104 MODESTY LOTTOMAX
0200HO10597 BOLDI V ELITIST 2908 1469 980 459 1311 86 1248 50 47 0.01 0.04 83 2 2 4 -3 100 101 101 102 KINGBOY MOGUL
0200HO12532 AOT HINDSIGHT-RED-ET 2899 1321 1202 406 638 82 835 21 15 -0.11 -0.11 79 9 8 6 6 100 100 97 100 LATENITE RED SWINGMAN-RED
0200HO11399 LEANINGHOUSE MALABAR-ET 2855 1490 776 559 1366 85 633 35 40 0.10 0.16 82 -6 -1 -10 -6 107 107 102 103 FORTUNE JEDI
0200HO11244 PROGENESIS MASTERMIND 2854 1391 941 542 1070 86 722 20 33 -0.05 0.07 84 -1 2 -5 -2 101 103 104 105 JEDI MODESTY
0200HO11242 PROGENESIS PAVAROTTI 2754 1222 1038 514 457 91 11 -2 17 -0.02 0.13 82 2 2 0 0 104 105 101 97 FRAZZLED SILVER
0200HO11875 SA-DAWN RAINBOW-RED-ET 2718 1415 936 387 843 83 328 42 14 0.26 0.03 80 -1 0 3 -1 100 100 96 104 SIMPLICITY-P-RC APPRENTICE *RC
0200HO00713 PROGENESIS FLETCHER 2636 1491 749 406 637 83 459 36 39 0.17 0.19 80 -5 -2 -6 -4 96 96 99 104 MUSCADET LANCOME

Páginas