ProvadoGenomax TPILPI
Sêmen Nome do Touro JPI NM$ Leiteordem crescente Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE10078 RIVER VALLEY MAC HERSHEY ET 158 630 1001 79 0.14 54 77 1.10 13.30 80 3.0 -2.1 HERITAGE{6} LISTOWEL-P 432561 126,561
0200JE01407 LENCREST HORIZON ET 2 -82 -889 11 0.27 -2 78 1.20 14.50 80 -1.4 -0.1 JOYRIDE VIVALDI 645132 246,234
0200JE01481 DULET GOLDORAK 22 66 -853 23 0.31 -7 75 2.10 22.30 78 1.3 -0.8 TOBEFAMOUS JORDAN 243615 126,123
0200JE01492 LENCREST ARTEMIS ET 62 314 -76 60 0.30 17 75 1.30 13.00 78 0.8 -1.7 TOBEFAMOUS VIVALDI 561,126
0200JE01381 KASH-IN KNOX ET -119 -659 -2167 -52 0.28 -50 79 1.40 20.00 81 -2.5 0.6 JOEL COMERICA 465321 246,456
0200JE01296 AVONLEA CHOCOCHIP ET -53 -343 -1546 -61 0.07 -40 80 1.50 21.30 80 1.5 2.8 V I P PREMIER 462531 234,123
0200JE01469 RJF MACHETE ET 31 175 -149 10 0.08 8 75 1.40 18.60 77 1.8 -1.0 MAVERICK CHROME 423615 135,123
0200JE01376 VIERRA STING ET -20 -178 -1093 -35 0.09 -24 78 1.10 20.10 80 0.9 2.4 JOYRIDE VALSON 231465 126,123
0200JE01297 SUNNY HILL AIR 7 -50 -1039 10 0.30 -12 78 2.10 24.20 79 -0.6 -1.2 JORDAN NOTEPAD 516432 345,456

Páginas